Player · Hong Kong · Against Nepal
Aizaz Khan
- T20I matches
- 10
- Runs
- 136
- Wickets
- 8
- High score
- 29
- Sixes
- 4
Aizaz Khan is a Hong Kong cricketer who has played 10 T20Is (136 runs, 8 wickets) against Nepal. Aizaz Khan has a highest T20I score of 29.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 10 | 9 | 2 | 136 | 29 | 19.43 | 104.62 | 0 | 0 | 9 | 4 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 10 | 8 | 26.4 | 170 | 8 | 4/26 | 21.25 | 6.38 | 20.0 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Sat 20 Apr2024 | T20I | Nepal | 12 | 10 | 1 | 0 |
| Mon 15 Apr2024 | T20I | Nepal | 7 | 13 | 0 | 0 |
| Sat 9 Mar2024 | T20I | Nepal | 21* | 11 | 2 | 1 |
| Sat 21 Oct2023 | T20I | Nepal | 25 | 24 | 1 | 1 |
| Thu 19 Oct2023 | T20I | Nepal | 7 | 11 | 1 | 0 |
| Sun 1 Mar2020 | T20I | Nepal | 29 | 20 | 1 | 1 |
| Wed 15 Jul2015 | T20I | Nepal | 14* | 7 | 2 | 0 |
| Mon 24 Nov2014 | T20I | Nepal | 21 | 31 | 1 | 1 |
| Sun 16 Mar2014 | T20I | Nepal | 0 | 3 | 0 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Sat 20 Apr2024 | T20I | Nepal | 4.0 | 0 | 40 | 0 |
| Sat 9 Mar2024 | T20I | Nepal | 3.4 | 0 | 26 | 4 |
| Sat 21 Oct2023 | T20I | Nepal | 4.0 | 0 | 36 | 1 |
| Thu 19 Oct2023 | T20I | Nepal | 1.0 | 0 | 12 | 0 |
| Sun 1 Mar2020 | T20I | Nepal | 3.0 | 0 | 27 | 0 |
| Wed 15 Jul2015 | T20I | Nepal | 4.0 | 0 | 7 | 1 |
| Mon 24 Nov2014 | T20I | Nepal | 4.0 | 1 | 4 | 2 |
| Sun 16 Mar2014 | T20I | Nepal | 3.0 | 0 | 18 | 0 |
