Player · Oman · Against Nepal
Ayan Khan
- T20I matches
- 7
- ODI matches
- 6
- Runs
- 138
- Wickets
- 3
- High score
- 29
- Sixes
- 3
Ayan Khan is an Oman cricketer who has played 7 T20Is (67 runs, 0 wickets) and 6 ODIs (71 runs, 3 wickets) against Nepal. Ayan Khan has a highest T20I score of 18.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 7 | 7 | 0 | 67 | 18 | 9.57 | 78.82 | 0 | 0 | 4 | 1 |
| ODIs v Nepal | 6 | 6 | 0 | 71 | 29 | 11.83 | 70.30 | 0 | 0 | 6 | 2 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 7 | 3 | 6.0 | 36 | 0 | 0/9 | – | 6.00 | – | 0 |
| ODIs v Nepal | 6 | 6 | 36.0 | 146 | 3 | 2/46 | 48.67 | 4.06 | 72.0 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Wed 2 Oct2024 | T20I | Nepal | 7 | 11 | 0 | 0 |
| Sun 29 Sept2024 | T20I | Nepal | 2 | 8 | 0 | 0 |
| Wed 18 Sept2024 | ODI | Nepal | 9 | 13 | 2 | 0 |
| Sun 5 Nov2023 | T20I | Nepal | 10 | 8 | 0 | 1 |
| Thu 2 Nov2023 | T20I | Nepal | 18 | 25 | 2 | 0 |
| Fri 21 Apr2023 | ODI | Nepal | 29 | 28 | 3 | 1 |
| Tue 14 Jun2022 | ODI | Nepal | 0 | 2 | 0 | 0 |
| Thu 9 Jun2022 | ODI | Nepal | 8 | 21 | 0 | 0 |
| Thu 24 Feb2022 | T20I | Nepal | 16 | 19 | 0 | 0 |
| Fri 18 Feb2022 | T20I | Nepal | 3 | 5 | 0 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Sun 29 Sept2024 | T20I | Nepal | 1.0 | 0 | 15 | 0 |
| Wed 18 Sept2024 | ODI | Nepal | 7.0 | 0 | 25 | 0 |
| Fri 21 Apr2023 | ODI | Nepal | 5.0 | 0 | 46 | 2 |
| Tue 14 Jun2022 | ODI | Nepal | 5.0 | 1 | 21 | 0 |
| Thu 9 Jun2022 | ODI | Nepal | 7.0 | 0 | 20 | 1 |
| Thu 24 Feb2022 | T20I | Nepal | 3.0 | 0 | 9 | 0 |
| Fri 11 Feb2022 | T20I | Nepal | 2.0 | 0 | 12 | 0 |
| Sun 19 Sept2021 | ODI | Nepal | 2.0 | 0 | 5 | 0 |
| Tue 14 Sept2021 | ODI | Nepal | 10.0 | 2 | 29 | 0 |
