Player · United Arab Emirates · Against Nepal
Junaid Siddique
- T20I matches
- 7
- ODI matches
- 13
- Runs
- 27
- Wickets
- 37
- High score
- 10
- Sixes
- 2
Junaid Siddique is a United Arab Emirates cricketer who has played 7 T20Is (4 runs, 10 wickets) and 13 ODIs (23 runs, 27 wickets) against Nepal. Junaid Siddique has a highest T20I score of 3.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 7 | 2 | 1 | 4 | 3 | 4.00 | 100.00 | 0 | 0 | 0 | 0 |
| ODIs v Nepal | 13 | 9 | 4 | 23 | 10 | 4.60 | 51.11 | 0 | 0 | 0 | 2 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 7 | 7 | 25.0 | 193 | 10 | 3/27 | 19.30 | 7.72 | 15.0 | 0 |
| ODIs v Nepal | 13 | 12 | 104.3 | 465 | 27 | 4/23 | 17.22 | 4.45 | 23.2 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Fri 1 May2026 | ODI | Nepal | 0 | 1 | 0 | 0 |
| Sat 25 Apr2026 | ODI | Nepal | 7* | 7 | 0 | 1 |
| Sun 12 Oct2025 | T20I | Nepal | 1* | 1 | 0 | 0 |
| Fri 3 Nov2023 | T20I | Nepal | 3 | 3 | 0 | 0 |
| Sun 2 Jul2023 | ODI | Nepal | 0 | 7 | 0 | 0 |
| Mon 1 May2023 | ODI | Nepal | 10 | 17 | 0 | 1 |
| Sun 12 Mar2023 | ODI | Nepal | 1 | 3 | 0 | 0 |
| Mon 6 Mar2023 | ODI | Nepal | 3* | 6 | 0 | 0 |
| Thu 2 Mar2023 | ODI | Nepal | 0 | 2 | 0 | 0 |
| Mon 14 Nov2022 | ODI | Nepal | 1* | 1 | 0 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Fri 1 May2026 | ODI | Nepal | 10.0 | 1 | 58 | 2 |
| Sat 25 Apr2026 | ODI | Nepal | 9.2 | 3 | 33 | 3 |
| Mon 20 Apr2026 | T20I | Nepal | 3.0 | 0 | 18 | 2 |
| Wed 5 Nov2025 | ODI | Nepal | 10.0 | 0 | 36 | 2 |
| Thu 30 Oct2025 | ODI | Nepal | 10.0 | 0 | 54 | 3 |
| Sun 12 Oct2025 | T20I | Nepal | 4.0 | 0 | 31 | 1 |
| Fri 19 Apr2024 | T20I | Nepal | 4.0 | 0 | 26 | 2 |
| Fri 3 Nov2023 | T20I | Nepal | 2.0 | 0 | 13 | 0 |
| Fri 27 Oct2023 | T20I | Nepal | 4.0 | 0 | 44 | 1 |
| Sun 2 Jul2023 | ODI | Nepal | 10.0 | 3 | 20 | 1 |
