Player · Oman · Against Nepal
Kaleemullah
- T20I matches
- 6
- ODI matches
- 8
- Runs
- 48
- Wickets
- 9
- High score
- 14*
- Sixes
- 1
Kaleemullah is an Oman cricketer who has played 6 T20Is (26 runs, 3 wickets) and 8 ODIs (22 runs, 6 wickets) against Nepal. Kaleemullah has a highest T20I score of 14*.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 6 | 5 | 2 | 26 | 14* | 8.67 | 78.79 | 0 | 0 | 0 | 1 |
| ODIs v Nepal | 8 | 6 | 3 | 22 | 11* | 7.33 | 51.16 | 0 | 0 | 2 | 0 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 6 | 6 | 20.0 | 163 | 3 | 2/24 | 54.33 | 8.15 | 40.0 | 0 |
| ODIs v Nepal | 8 | 8 | 54.0 | 214 | 6 | 2/22 | 35.67 | 3.96 | 54.0 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Wed 2 Oct2024 | T20I | Nepal | 1* | 1 | 0 | 0 |
| Sun 29 Sept2024 | T20I | Nepal | 1 | 3 | 0 | 0 |
| Wed 18 Sept2024 | ODI | Nepal | 6* | 8 | 1 | 0 |
| Thu 2 Nov2023 | T20I | Nepal | 5 | 6 | 0 | 0 |
| Fri 21 Apr2023 | ODI | Nepal | 2 | 3 | 0 | 0 |
| Tue 14 Jun2022 | ODI | Nepal | 1 | 3 | 0 | 0 |
| Thu 9 Jun2022 | ODI | Nepal | 1* | 1 | 0 | 0 |
| Thu 24 Feb2022 | T20I | Nepal | 14* | 14 | 0 | 1 |
| Fri 18 Feb2022 | T20I | Nepal | 5 | 9 | 0 | 0 |
| Sun 19 Sept2021 | ODI | Nepal | 11* | 26 | 1 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Wed 2 Oct2024 | T20I | Nepal | 4.0 | 0 | 42 | 1 |
| Sun 29 Sept2024 | T20I | Nepal | 3.0 | 0 | 31 | 0 |
| Wed 18 Sept2024 | ODI | Nepal | 10.0 | 2 | 39 | 2 |
| Thu 2 Nov2023 | T20I | Nepal | 3.0 | 0 | 37 | 0 |
| Fri 21 Apr2023 | ODI | Nepal | 8.0 | 2 | 28 | 1 |
| Tue 14 Jun2022 | ODI | Nepal | 3.0 | 0 | 17 | 0 |
| Thu 9 Jun2022 | ODI | Nepal | 7.0 | 1 | 24 | 0 |
| Thu 24 Feb2022 | T20I | Nepal | 2.0 | 0 | 17 | 0 |
| Fri 18 Feb2022 | T20I | Nepal | 4.0 | 0 | 12 | 0 |
| Fri 11 Feb2022 | T20I | Nepal | 4.0 | 0 | 24 | 2 |
