
Player · NPL record
Sahan Arachchige
- Matches
- 5
- Runs
- 68
- Strike rate
- 158.14
- Wickets
- 4
- Economy
- 8.95
- High score
- 34*
Sahan Arachchige has played 5 matches in the Nepal Premier League for Kathmandu Gorkhas, scoring 68 runs and taking 4 wickets. Sahan Arachchige has a highest NPL score of 34*.
Updated
Career summary
One row for each competition: the NPL. Rows are never added together.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 5 | 4 | 1 | 68 | 34* | 22.67 | 158.14 | 0 | 0 | 6 | 3 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| NPL | 5 | 5 | 10.3 | 94 | 4 | 2/7 | 23.50 | 8.95 | 15.8 | 0 |
NPL batting by season
| Season | Team | Innings | Runs | High score | Average | Strike rate | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|
| NPL 2026 | Kathmandu Gorkhas | 4 | 68 | 34* | 22.67 | 158.14 | 6 | 3 |
NPL bowling by season
| Season | Team | Innings | Overs | Runs | Wickets | Best bowling | Economy | Average |
|---|---|---|---|---|---|---|---|---|
| NPL 2026 | Kathmandu Gorkhas | 5 | 10.3 | 94 | 4 | 2/7 | 8.95 | 23.50 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Sun 15 Nov2026 | NPL | Pokhara Avengers | 1 | 6 | 0 | 0 |
| Fri 13 Nov2026 | NPL | Sudurpaschim Royals | 0 | 2 | 0 | 0 |
| Mon 9 Nov2026 | NPL | Chitwan Rhinos | 33 | 20 | 3 | 2 |
| Sat 7 Nov2026 | NPL | Lumbini Lions | 34* | 15 | 3 | 1 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Sun 15 Nov2026 | NPL | Pokhara Avengers | 2.0 | 0 | 29 | 0 |
| Fri 13 Nov2026 | NPL | Sudurpaschim Royals | 2.0 | 0 | 21 | 0 |
| Mon 9 Nov2026 | NPL | Chitwan Rhinos | 4.0 | 0 | 37 | 2 |
| Sat 7 Nov2026 | NPL | Lumbini Lions | 0.3 | 0 | 0 | 0 |
| Thu 5 Nov2026 | NPL | Biratnagar Kings | 2.0 | 0 | 7 | 2 |
Batter v bowler
The opponents he has met most, from every NPL ball we hold, 2024 to now.
Against bowlers
| Bowler | Balls | Runs | Times out to him | Strike rate | Dot balls | Fours | Sixes |
|---|---|---|---|---|---|---|---|
| Grant StewartBatter on top | 11 | 29 | 0 | 263.6 | 1 | 3 | 1 |
| Mousom DhakalBatter on top | 10 | 15 | 0 | 150.0 | 4 | 1 | 1 |
| Ravi Bopara | 4 | 11 | 0 | 275.0 | 1 | 1 | 1 |
| Dan Mousley | 4 | 6 | 0 | 150.0 | 1 | 1 | 0 |
| Ramesh | 4 | 1 | 0 | 25.0 | 3 | 0 | 0 |
| Anil Kharel | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Dinesh Kharel | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Abhishesh Gautam | 2 | 1 | 0 | 50.0 | 1 | 0 | 0 |
The 8 he has met most, of 12.
Against batters
| Batter | Balls | Runs conceded | Times he got him out | Batter's strike rate | Dot balls | Fours conceded | Sixes conceded |
|---|---|---|---|---|---|---|---|
| Ravi BoparaBatter on top | 10 | 18 | 0 | 180.0 | 1 | 1 | 1 |
| Basir AhamadBowler on top | 8 | 3 | 1 | 37.5 | 5 | 0 | 0 |
| Dan MousleyBowler on top | 8 | 10 | 1 | 125.0 | 4 | 2 | 0 |
| Tharindu Ratnayake | 7 | 7 | 0 | 100.0 | 3 | 1 | 0 |
| Yuvraj Samra | 6 | 13 | 0 | 216.7 | 2 | 1 | 1 |
| Dipendra Singh Airee | 5 | 14 | 0 | 280.0 | 0 | 1 | 1 |
| Angelo Mathews | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| Kushal Bhurtel | 3 | 7 | 0 | 233.3 | 1 | 0 | 1 |
The 8 he has met most, of 13.
Batter on top: 10 balls or more at a strike rate of 150 or better, and an average of 30 or more (or never out). Bowler on top: 6 balls or more, and the batter averages under 15 against him.


