Player · Oman · Against Nepal
Shakeel Ahmed
- T20I matches
- 5
- ODI matches
- 6
- Runs
- 58
- Wickets
- 12
- High score
- 22*
- Sixes
- 1
Shakeel Ahmed is an Oman cricketer who has played 5 T20Is (33 runs, 4 wickets) and 6 ODIs (25 runs, 8 wickets) against Nepal. Shakeel Ahmed has a highest T20I score of 22*.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 5 | 5 | 2 | 33 | 22* | 11.00 | 94.29 | 0 | 0 | 3 | 1 |
| ODIs v Nepal | 6 | 5 | 3 | 25 | 17* | 12.50 | 34.72 | 0 | 0 | 4 | 0 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 5 | 5 | 18.0 | 145 | 4 | 2/15 | 36.25 | 8.06 | 27.0 | 0 |
| ODIs v Nepal | 6 | 6 | 55.0 | 197 | 8 | 2/16 | 24.63 | 3.58 | 41.3 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Tue 13 Oct2026 | ODI | Nepal | 1* | 9 | 0 | 0 |
| Thu 10 Sept2026 | ODI | Nepal | 4 | 15 | 1 | 0 |
| Tue 5 May2026 | ODI | Nepal | 3* | 23 | 0 | 0 |
| Wed 29 Apr2026 | ODI | Nepal | 0 | 1 | 0 | 0 |
| Wed 15 Oct2025 | T20I | Nepal | 8* | 8 | 1 | 0 |
| Wed 2 Oct2024 | T20I | Nepal | 3 | 5 | 0 | 0 |
| Sun 29 Sept2024 | T20I | Nepal | 0 | 4 | 0 | 0 |
| Wed 18 Sept2024 | ODI | Nepal | 17* | 24 | 3 | 0 |
| Sun 5 Nov2023 | T20I | Nepal | 0 | 1 | 0 | 0 |
| Thu 2 Nov2023 | T20I | Nepal | 22* | 17 | 2 | 1 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Mon 19 Oct2026 | ODI | Nepal | 10.0 | 1 | 29 | 0 |
| Tue 13 Oct2026 | ODI | Nepal | 10.0 | 0 | 50 | 2 |
| Thu 10 Sept2026 | ODI | Nepal | 7.0 | 1 | 30 | 1 |
| Tue 5 May2026 | ODI | Nepal | 10.0 | 1 | 43 | 2 |
| Wed 29 Apr2026 | ODI | Nepal | 8.0 | 1 | 16 | 2 |
| Wed 15 Oct2025 | T20I | Nepal | 4.0 | 0 | 33 | 0 |
| Wed 2 Oct2024 | T20I | Nepal | 4.0 | 0 | 27 | 1 |
| Sun 29 Sept2024 | T20I | Nepal | 4.0 | 0 | 40 | 1 |
| Wed 18 Sept2024 | ODI | Nepal | 10.0 | 1 | 29 | 1 |
| Sun 5 Nov2023 | T20I | Nepal | 3.0 | 0 | 30 | 0 |
