Player · Malaysia · Against Nepal
Syed Aziz
- T20I matches
- 10
- Runs
- 270
- Wickets
- 6
- High score
- 68
- Sixes
- 9
Syed Aziz is a Malaysia cricketer who has played 10 T20Is (270 runs, 6 wickets) against Nepal. Syed Aziz has a highest T20I score of 68.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 10 | 10 | 0 | 270 | 68 | 27.00 | 126.17 | 0 | 3 | 34 | 9 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 10 | 7 | 17.0 | 164 | 6 | 2/4 | 27.33 | 9.65 | 17.0 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Thu 4 Jun2026 | T20I | Nepal | 54 | 45 | 6 | 2 |
| Fri 12 Apr2024 | T20I | Nepal | 6 | 7 | 1 | 0 |
| Tue 31 Oct2023 | T20I | Nepal | 68 | 49 | 8 | 2 |
| Sat 2 Apr2022 | T20I | Nepal | 17 | 13 | 0 | 2 |
| Wed 30 Mar2022 | T20I | Nepal | 14 | 19 | 2 | 0 |
| Thu 22 Apr2021 | T20I | Nepal | 4 | 4 | 1 | 0 |
| Mon 19 Apr2021 | T20I | Nepal | 27 | 24 | 4 | 1 |
| Wed 24 Jul2019 | T20I | Nepal | 30 | 15 | 5 | 1 |
| Sun 14 Jul2019 | T20I | Nepal | 50 | 37 | 7 | 1 |
| Sat 13 Jul2019 | T20I | Nepal | 0 | 1 | 0 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Thu 4 Jun2026 | T20I | Nepal | 4.0 | 0 | 41 | 2 |
| Sat 2 Apr2022 | T20I | Nepal | 4.0 | 0 | 50 | 0 |
| Wed 30 Mar2022 | T20I | Nepal | 2.0 | 0 | 15 | 1 |
| Thu 22 Apr2021 | T20I | Nepal | 1.0 | 0 | 4 | 2 |
| Mon 19 Apr2021 | T20I | Nepal | 1.0 | 0 | 19 | 0 |
| Wed 24 Jul2019 | T20I | Nepal | 1.0 | 0 | 11 | 0 |
| Sun 14 Jul2019 | T20I | Nepal | 4.0 | 0 | 24 | 1 |
