Player · Malaysia · Against Nepal
Virandeep Singh
- T20I matches
- 10
- Runs
- 249
- Wickets
- 7
- High score
- 72*
- Sixes
- 7
Virandeep Singh is a Malaysia cricketer who has played 10 T20Is (249 runs, 7 wickets) against Nepal. Virandeep Singh has a highest T20I score of 72*.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 10 | 10 | 1 | 249 | 72* | 27.67 | 115.28 | 0 | 2 | 27 | 7 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 10 | 6 | 18.3 | 143 | 7 | 3/22 | 20.43 | 7.73 | 15.9 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Thu 4 Jun2026 | T20I | Nepal | 6 | 6 | 1 | 0 |
| Fri 12 Apr2024 | T20I | Nepal | 72* | 57 | 4 | 4 |
| Tue 31 Oct2023 | T20I | Nepal | 4 | 8 | 0 | 0 |
| Sat 2 Apr2022 | T20I | Nepal | 47 | 26 | 9 | 0 |
| Wed 30 Mar2022 | T20I | Nepal | 0 | 1 | 0 | 0 |
| Thu 22 Apr2021 | T20I | Nepal | 13 | 18 | 2 | 0 |
| Mon 19 Apr2021 | T20I | Nepal | 6 | 11 | 1 | 0 |
| Wed 24 Jul2019 | T20I | Nepal | 21 | 17 | 1 | 1 |
| Sun 14 Jul2019 | T20I | Nepal | 23 | 23 | 2 | 1 |
| Sat 13 Jul2019 | T20I | Nepal | 57 | 49 | 7 | 1 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Thu 4 Jun2026 | T20I | Nepal | 4.0 | 0 | 22 | 3 |
| Fri 12 Apr2024 | T20I | Nepal | 4.0 | 0 | 35 | 3 |
| Tue 31 Oct2023 | T20I | Nepal | 4.0 | 0 | 34 | 0 |
| Mon 19 Apr2021 | T20I | Nepal | 1.0 | 0 | 7 | 1 |
| Sun 14 Jul2019 | T20I | Nepal | 2.0 | 0 | 24 | 0 |
| Sat 13 Jul2019 | T20I | Nepal | 3.3 | 0 | 21 | 0 |
