Kenya
Also played this season IA Karim, E Ochieng, EB Ringera
Gymkhana Club Ground, Nairobi
Kenya won by 7 runs
Kenya won the toss and chose to bat.
Player of the matchSO Ngoche
Kenya (101) beat Nepal (94/9) by 7 runs in 4th T20I of Nepal tour of Kenya 2022 at Gymkhana Club Ground, Nairobi on Mon 29 Aug 2022. Rohit Paudel top-scored with 47 off 55 balls, Sandeep Lamichhane took 5/9 and SO Ngoche was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| CO Obuyac Shahab Alam b S Lamichhane | 20 | 30 | 2 | 0 | 66.67 |
| AA Obandac Karan KC b Mohammad Aadil Alam | 3 | 15 | 0 | 0 | 20.00 |
| NN Odhiambost A Saud b S Lamichhane | 5 | 4 | 1 | 0 | 125.00 |
| RR Patelc G Malla b Shahab Alam | 6 | 13 | 0 | 0 | 46.15 |
| SR Bhudiarun out (S Lamichhane/Shahab Alam) | 8 | 11 | 0 | 0 | 72.73 |
| NM Odhiamboc A Saud b S Lamichhane | 6 | 11 | 0 | 0 | 54.55 |
| S Singhb Mohammad Aadil Alam | 3 | 3 | 0 | 0 | 100.00 |
| LN Oluochc & b DS Airee | 29 | 18 | 2 | 3 | 161.11 |
| SO Ngochec Karan KC b S Lamichhane | 13 | 10 | 0 | 1 | 130.00 |
| E Otienost A Saud b S Lamichhane | 1 | 4 | 0 | 0 | 25.00 |
| Vraj Patelnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 4, lb 0, w 2, nb 0 | 6 | ||||
| Total all out, 20 ov, RR 5.05 | 101 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 23 | 0 | 5.75 | 15 | 0 | 0 |
| Karan KC | 4 | 0 | 19 | 0 | 4.75 | 13 | 1 | 0 |
| Mohammad Aadil Alam | 4 | 0 | 21 | 2 | 5.25 | 11 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 9 | 5 | 2.25 | 17 | 0 | 0 |
| Shahab Alam | 3 | 0 | 15 | 1 | 5.00 | 8 | 0 | 0 |
| Dipendra Singh Airee | 1 | 0 | 10 | 1 | 10.00 | 2 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Pawan Sarrafc S Singh b E Otieno | 0 | 1 | 0 | 0 | 0.00 |
| Arjun Saudc SR Bhudia b SO Ngoche | 6 | 11 | 1 | 0 | 54.55 |
| Gyanendra Mallac CO Obuya b E Otieno | 6 | 7 | 0 | 0 | 85.71 |
| Rohit Paudelb RR Patel | 47 | 55 | 2 | 2 | 85.45 |
| Dipendra Singh Aireest S Singh b SO Ngoche | 6 | 9 | 0 | 0 | 66.67 |
| Aarif Sheikhst S Singh b Vraj Patel | 2 | 7 | 0 | 0 | 28.57 |
| Sompal Kamic CO Obuya b Vraj Patel | 0 | 7 | 0 | 0 | 0.00 |
| Mohammad Aadil Alamc SR Bhudia b RR Patel | 8 | 15 | 0 | 0 | 53.33 |
| Karan KCc CO Obuya b RR Patel | 5 | 5 | 0 | 0 | 100.00 |
| Sandeep Lamichhanenot out | 4 | 4 | 0 | 0 | 100.00 |
| Shahab Alamnot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras b 0, lb 1, w 7, nb 2 | 10 | ||||
| Total 9 wkts, 20 ov, RR 4.70 | 94 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| E Otieno | 2 | 0 | 8 | 2 | 4.00 | 7 | 1 | 0 |
| LN Oluoch | 2 | 0 | 11 | 0 | 5.50 | 7 | 0 | 0 |
| SO Ngoche | 4 | 1 | 7 | 2 | 1.75 | 19 | 1 | 0 |
| NN Odhiambo | 1 | 0 | 15 | 0 | 15.00 | 2 | 2 | 2 |
| Vraj Patel | 4 | 1 | 7 | 2 | 1.75 | 18 | 0 | 0 |
| CO Obuya | 3 | 0 | 26 | 0 | 8.67 | 5 | 3 | 0 |
| RR Patel | 4 | 0 | 19 | 3 | 4.75 | 9 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season IA Karim, E Ochieng, EB Ringera
Also played this season Bibek Yadav, Aasif Sheikh, Basir Ahamad
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.