Netherlands
- RI Ahmed
- SJ Myburgh
- BN Cooper
- W Barresi
- PW Borren
- PM Seelaar
- Max O'DowdBatter
- T van der Gugten
- MB van Schelven
- PA van Meekeren
- Ahsan Malik
Also played this season MJG Rippon, MR Swart, Mudassar Bukhari, TP Visee
Hazelaarweg, Rotterdam
Netherlands won by 18 runs
Netherlands won the toss and chose to bat.
Netherlands (149/6) beat Nepal (131/9) by 18 runs in 3rd T20I of Nepal in Netherlands T20I Series 2015 at Hazelaarweg, Rotterdam on Thu 2 Jul 2015. SJ Myburgh top-scored with 71 off 56 balls and Ahsan Malik took 4/21.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Netherlands1st innings | 149/6 (149 for 6) | 20 | 7.45 | – |
| Nepal2nd innings | 131/9 (131 for 9) | 20 | 6.55 | 150 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| RI Ahmedc & b Karan KC | 13 | 16 | 0 | 0 | 81.25 |
| SJ Myburghnot out | 71 | 56 | 5 | 2 | 126.79 |
| BN Cooperc P Khadka b Sagar Pun | 8 | 7 | 0 | 1 | 114.29 |
| W Barresist SP Khakurel b SP Gauchan | 14 | 13 | 1 | 0 | 107.69 |
| PW Borrenc S Vesawkar b B Regmi | 19 | 9 | 2 | 1 | 211.11 |
| PM Seelaarrun out (P Khadka/SP Khakurel) | 6 | 8 | 0 | 0 | 75.00 |
| Max O'Dowdc G Malla b Karan KC | 3 | 6 | 0 | 0 | 50.00 |
| T van der Gugtennot out | 12 | 5 | 1 | 1 | 240.00 |
| Extras b 0, lb 2, w 1, nb 0 | 3 | ||||
| Total 6 wkts, 20 ov, RR 7.45 | 149 | ||||
Did not bat MB van Schelven, PA van Meekeren, Ahsan Malik
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 31 | 0 | 7.75 | 9 | 1 | 0 |
| Sagar Pun | 4 | 0 | 24 | 1 | 6.00 | 9 | 0 | 0 |
| Karan KC | 3 | 0 | 24 | 2 | 8.00 | 8 | 0 | 0 |
| Basanta Regmi | 4 | 0 | 29 | 1 | 7.25 | 5 | 0 | 0 |
| Shakti Gauchan | 4 | 0 | 30 | 1 | 7.50 | 7 | 0 | 0 |
| Paras Khadka | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Sagar Punrun out (MP O'Dowd) | 5 | 9 | 0 | 0 | 55.56 |
| Subash Prasad Khakurelc MP O'Dowd b PM Seelaar | 14 | 27 | 0 | 0 | 51.85 |
| Gyanendra Mallac PW Borren b MB van Schelven | 17 | 19 | 3 | 0 | 89.47 |
| Paras Khadkarun out (Ahsan Malik/T van der Gugten) | 36 | 28 | 2 | 0 | 128.57 |
| Binod Bhandaric Ahsan Malik b PW Borren | 1 | 7 | 0 | 0 | 14.29 |
| Sharad Vesawkarc MB van Schelven b Ahsan Malik | 24 | 16 | 1 | 1 | 150.00 |
| Pradeep Aireec PW Borren b Ahsan Malik | 18 | 9 | 3 | 0 | 200.00 |
| Basanta Regmic W Barresi b Ahsan Malik | 0 | 1 | 0 | 0 | 0.00 |
| Karan KCnot out | 1 | 1 | 0 | 0 | 100.00 |
| Sompal Kamib Ahsan Malik | 3 | 3 | 0 | 0 | 100.00 |
| Extras b 0, lb 11, w 1, nb 0 | 12 | ||||
| Total 9 wkts, 20 ov, RR 6.55 | 131 | ||||
Did not bat Shakti Gauchan
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| MB van Schelven | 3 | 0 | 8 | 1 | 2.67 | 11 | 0 | 0 |
| T van der Gugten | 4 | 0 | 33 | 0 | 8.25 | 8 | 1 | 0 |
| PA van Meekeren | 4 | 0 | 16 | 0 | 4.00 | 12 | 0 | 0 |
| Ahsan Malik | 4 | 0 | 21 | 4 | 5.25 | 10 | 0 | 0 |
| PM Seelaar | 2 | 0 | 18 | 1 | 9.00 | 4 | 0 | 0 |
| PW Borren | 3 | 0 | 24 | 1 | 8.00 | 2 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season MJG Rippon, MR Swart, Mudassar Bukhari, TP Visee
Also played this season Avinash Karn, Rajesh Pulami
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.