Netherlands
- Michael LevittBatter
- Vikramjit Singh
- ZB Lion-Cachet
- Scott EdwardsWicketkeeper
- NRJ Croes
- Saqib Zulfiqar
- RE van der Merwe
- R Klein
- A Dutt
- BE Fletcher
- DT Doram
Also played this season AT Nidamanuru, K Klein, Max O'Dowd
Titwood, Glasgow
Nepal won by 6 wickets
Nepal won the toss and chose to bowl.
Player of the matchMichael Levitt
Nepal (180/4) beat Netherlands (174/7) by 6 wickets in Match 5 of Scotland T20 Tri-Series 2025 at Titwood, Glasgow on Thu 19 Jun 2025. Michael Levitt top-scored with 86 off 53 balls and was player of the match, and Karan KC took 2/40.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Netherlands1st innings | 174/7 (174 for 7) | 20 | 8.70 | – |
| Nepal2nd innings | 180/4 (180 for 4) | 19.4 | 9.15 | 175 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Michael Levittc RK Paudel b Karan KC | 86 | 53 | 6 | 5 | 162.26 |
| Vikramjit Singhc DS Airee b LN Rajbanshi | 0 | 3 | 0 | 0 | 0.00 |
| ZB Lion-Cachetc Aasif Sheikh b DS Airee | 6 | 5 | 1 | 0 | 120.00 |
| Scott Edwardsc Aasif Sheikh b Rupesh Singh | 2 | 4 | 0 | 0 | 50.00 |
| NRJ Croesrun out (RK Paudel) | 5 | 3 | 1 | 0 | 166.67 |
| Saqib Zulfiqarst Aasif Sheikh b S Lamichhane | 14 | 11 | 2 | 0 | 127.27 |
| RE van der Merwenot out | 36 | 21 | 4 | 1 | 171.43 |
| R Kleinc Aasif Sheikh b Karan KC | 1 | 2 | 0 | 0 | 50.00 |
| A Duttnot out | 17 | 18 | 1 | 1 | 94.44 |
| Extras b 0, lb 0, w 7, nb 0 | 7 | ||||
| Total 7 wkts, 20 ov, RR 8.70 | 174 | ||||
Did not bat BE Fletcher, DT Doram
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 39 | 1 | 9.75 | 11 | 0 | 0 |
| Karan KC | 4 | 0 | 40 | 2 | 10.00 | 9 | 1 | 0 |
| Dipendra Singh Airee | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 0 |
| Rupesh Singh | 4 | 0 | 33 | 1 | 8.25 | 7 | 1 | 0 |
| Sandeep Lamichhane | 4 | 0 | 38 | 1 | 9.50 | 8 | 1 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Kushal Bhurtelc NRJ Croes b A Dutt | 65 | 51 | 6 | 0 | 127.45 |
| Aasif Sheikhlbw b BE Fletcher | 7 | 6 | 1 | 0 | 116.67 |
| Bhim Sharkib RE van der Merwe | 27 | 16 | 2 | 1 | 168.75 |
| Rohit Paudellbw b ZB Lion-Cachet | 5 | 7 | 0 | 0 | 71.43 |
| Aarif Sheikhretired hurt | 39 | 23 | 3 | 2 | 169.57 |
| Dipendra Singh Aireenot out | 16 | 12 | 0 | 0 | 133.33 |
| Lokesh Bamnot out | 12 | 4 | 0 | 2 | 300.00 |
| Extras b 1, lb 4, w 3, nb 1 | 9 | ||||
| Total 4 wkts, 19.4 ov, RR 9.15 | 180 | ||||
Did not bat Rupesh Singh, Karan KC, Sandeep Lamichhane, Lalit Rajbanshi
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| BE Fletcher | 2 | 0 | 20 | 1 | 10.00 | 5 | 3 | 0 |
| A Dutt | 4 | 0 | 26 | 1 | 6.50 | 6 | 0 | 0 |
| DT Doram | 4 | 0 | 43 | 0 | 10.75 | 5 | 0 | 0 |
| ZB Lion-Cachet | 3.4 | 0 | 40 | 1 | 10.91 | 5 | 0 | 0 |
| RE van der Merwe | 4 | 0 | 22 | 1 | 5.50 | 6 | 0 | 0 |
| Vikramjit Singh | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 | 1 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season AT Nidamanuru, K Klein, Max O'Dowd
Also played this season Anil Sah, Kiran Thagunna, Basir Ahamad, Nandan Yadav, Rijan Dhakal
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.