Player · Papua New Guinea · Against Nepal
A Vala
- T20I matches
- 6
- ODI matches
- 9
- Runs
- 263
- Wickets
- 10
- High score
- 60
- Sixes
- 3
A Vala is a Papua New Guinea cricketer who has played 6 T20Is (61 runs, 4 wickets) and 9 ODIs (202 runs, 6 wickets) against Nepal. A Vala has a highest T20I score of 34*.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 6 | 6 | 1 | 61 | 34* | 12.20 | 68.54 | 0 | 0 | 4 | 1 |
| ODIs v Nepal | 9 | 9 | 0 | 202 | 60 | 22.44 | 62.93 | 0 | 1 | 20 | 2 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 6 | 3 | 6.4 | 33 | 4 | 2/7 | 8.25 | 4.95 | 10.0 | 0 |
| ODIs v Nepal | 9 | 8 | 42.0 | 186 | 6 | 3/21 | 31.00 | 4.43 | 42.0 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Wed 13 Mar2024 | T20I | Nepal | 2 | 5 | 0 | 0 |
| Tue 12 Mar2024 | T20I | Nepal | 9 | 11 | 1 | 0 |
| Mon 13 Mar2023 | ODI | Nepal | 20 | 31 | 2 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 42 | 53 | 2 | 2 |
| Fri 3 Mar2023 | ODI | Nepal | 11 | 19 | 1 | 0 |
| Mon 4 Apr2022 | T20I | Nepal | 8 | 9 | 1 | 0 |
| Thu 31 Mar2022 | T20I | Nepal | 1 | 6 | 0 | 0 |
| Mon 28 Mar2022 | T20I | Nepal | 7 | 14 | 0 | 0 |
| Sat 26 Mar2022 | ODI | Nepal | 0 | 1 | 0 | 0 |
| Fri 25 Mar2022 | ODI | Nepal | 60 | 55 | 11 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Wed 13 Mar2024 | T20I | Nepal | 1.0 | 0 | 8 | 0 |
| Tue 12 Mar2024 | T20I | Nepal | 3.0 | 0 | 18 | 2 |
| Mon 13 Mar2023 | ODI | Nepal | 1.0 | 0 | 12 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 6.0 | 0 | 34 | 0 |
| Fri 3 Mar2023 | ODI | Nepal | 10.0 | 2 | 21 | 3 |
| Sat 26 Mar2022 | ODI | Nepal | 4.0 | 0 | 29 | 0 |
| Fri 25 Mar2022 | ODI | Nepal | 10.0 | 0 | 33 | 2 |
| Tue 22 Mar2022 | ODI | Nepal | 1.0 | 0 | 9 | 0 |
| Wed 16 Mar2022 | ODI | Nepal | 6.0 | 0 | 27 | 1 |
| Fri 10 Sept2021 | ODI | Nepal | 4.0 | 0 | 21 | 0 |
