Papua New Guinea
Also played this season S Bau, K Doriga, SI Kamea, HGV Vare, KV Morea, G Toka
Sharjah Cricket Stadium
Nepal won by 2 wickets
Papua New Guinea won the toss and chose to bat.
Player of the matchRohit Paudel
Nepal (208/8) beat Papua New Guinea (204/8) by 2 wickets in Match 68 of ICC Men's Cricket World Cup League 2 2019-23 at Sharjah Cricket Stadium on Wed 16 Mar 2022. Rohit Paudel top-scored with 60 off 83 balls and was player of the match, and Sompal Kami took 3/48.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Papua New Guinea1st innings | 204/8 (204 for 8) | 50 | 4.08 | – |
| Nepal2nd innings | 208/8 (208 for 8) | 49.2 | 4.22 | 205 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| TP Urac B Bhandari b Aarif Sheikh | 27 | 34 | 5 | 0 | 79.41 |
| L Siakab S Lamichhane | 25 | 33 | 2 | 0 | 75.76 |
| A Valac K Bhurtel b G Malla | 19 | 52 | 1 | 0 | 36.54 |
| CJA Aminic DS Airee b Sompal Kami | 59 | 82 | 7 | 0 | 71.95 |
| H Hirirun out (G Malla/B Bhandari) | 0 | 1 | 0 | 0 | 0.00 |
| CA Soperb Sompal Kami | 35 | 74 | 2 | 0 | 47.30 |
| N Vanuarun out (DS Airee/B Bhandari) | 23 | 12 | 2 | 1 | 191.67 |
| A Naob Sompal Kami | 2 | 4 | 0 | 0 | 50.00 |
| R Hekurenot out | 9 | 7 | 1 | 0 | 128.57 |
| SK Atainot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 1, w 3, nb 0 | 4 | ||||
| Total 8 wkts, 50 ov, RR 4.08 | 204 | ||||
Did not bat D Bau
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 10 | 0 | 48 | 3 | 4.80 | 35 | 1 | 0 |
| Karan KC | 8 | 0 | 56 | 0 | 7.00 | 20 | 0 | 0 |
| Aarif Sheikh | 6 | 0 | 16 | 1 | 2.67 | 26 | 0 | 0 |
| Sandeep Lamichhane | 10 | 0 | 30 | 1 | 3.00 | 37 | 1 | 0 |
| Dipendra Singh Airee | 10 | 0 | 26 | 0 | 2.60 | 38 | 0 | 0 |
| Gyanendra Malla | 2 | 0 | 6 | 1 | 3.00 | 7 | 1 | 0 |
| Sagar Dhakal | 4 | 0 | 21 | 0 | 5.25 | 12 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Kushal Bhurtelc D Bau b A Nao | 1 | 7 | 0 | 0 | 14.29 |
| Aasif Sheikhst D Bau b A Vala | 16 | 40 | 1 | 0 | 40.00 |
| Gyanendra Mallalbw b N Vanua | 4 | 6 | 1 | 0 | 66.67 |
| Dipendra Singh Aireec A Nao b R Hekure | 8 | 20 | 1 | 0 | 40.00 |
| Rohit Paudelc N Vanua b R Hekure | 60 | 83 | 4 | 0 | 72.29 |
| Aarif Sheikhlbw b A Nao | 49 | 83 | 1 | 0 | 59.04 |
| Binod Bhandarilbw b N Vanua | 11 | 25 | 0 | 0 | 44.00 |
| Karan KCnot out | 29 | 25 | 1 | 2 | 116.00 |
| Sompal Kamic R Hekure b CA Soper | 8 | 7 | 0 | 0 | 114.29 |
| Sandeep Lamichhanenot out | 0 | 0 | 0 | 0 | – |
| Extras b 0, lb 8, w 14, nb 0 | 22 | ||||
| Total 8 wkts, 49.2 ov, RR 4.22 | 208 | ||||
Did not bat Sagar Dhakal
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season S Bau, K Doriga, SI Kamea, HGV Vare, KV Morea, G Toka
Also played this season Kushal Malla, Lalit Rajbanshi, Gulshan Jha, Sushan Bhari, Dev Khanal, Bhim Sharki, Mohammad Aadil Alam, Arjun Saud, Paras Khadka, Subash Prasad Khakurel, Sundeep Jora, Basir Ahamad, Bikram Sob, Pawan Sarraf, Abinash Bohara, Kamal Singh Airee, Sharad Vesawkar, H Shah, Kishore Mahato, Pratish GC, Sunil Dhamala
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.