Player · Papua New Guinea · Against Nepal
N Vanua
- T20I matches
- 5
- ODI matches
- 8
- Runs
- 254
- Wickets
- 13
- High score
- 60
- Sixes
- 18
N Vanua is a Papua New Guinea cricketer who has played 5 T20Is (69 runs, 4 wickets) and 8 ODIs (185 runs, 9 wickets) against Nepal. N Vanua has a highest T20I score of 52.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 5 | 4 | 0 | 69 | 52 | 17.25 | 160.47 | 0 | 1 | 6 | 5 |
| ODIs v Nepal | 8 | 8 | 0 | 185 | 60 | 23.13 | 108.82 | 0 | 1 | 10 | 13 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 5 | 5 | 18.0 | 203 | 4 | 1/17 | 50.75 | 11.28 | 27.0 | 0 |
| ODIs v Nepal | 8 | 7 | 53.3 | 282 | 9 | 3/62 | 31.33 | 5.27 | 35.7 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Tue 12 Mar2024 | T20I | Nepal | 0 | 1 | 0 | 0 |
| Mon 13 Mar2023 | ODI | Nepal | 0 | 10 | 0 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 60 | 55 | 3 | 4 |
| Fri 3 Mar2023 | ODI | Nepal | 14 | 16 | 0 | 1 |
| Mon 4 Apr2022 | T20I | Nepal | 0 | 1 | 0 | 0 |
| Thu 31 Mar2022 | T20I | Nepal | 17 | 12 | 1 | 1 |
| Mon 28 Mar2022 | T20I | Nepal | 52 | 29 | 5 | 4 |
| Sat 26 Mar2022 | ODI | Nepal | 11 | 5 | 1 | 1 |
| Fri 25 Mar2022 | ODI | Nepal | 47 | 28 | 4 | 3 |
| Tue 22 Mar2022 | ODI | Nepal | 18 | 34 | 0 | 1 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Tue 12 Mar2024 | T20I | Nepal | 4.0 | 0 | 58 | 1 |
| Thu 9 Mar2023 | ODI | Nepal | 3.0 | 0 | 17 | 0 |
| Fri 3 Mar2023 | ODI | Nepal | 4.0 | 0 | 29 | 0 |
| Mon 4 Apr2022 | T20I | Nepal | 4.0 | 0 | 42 | 0 |
| Thu 31 Mar2022 | T20I | Nepal | 3.0 | 0 | 45 | 1 |
| Mon 28 Mar2022 | T20I | Nepal | 4.0 | 0 | 41 | 1 |
| Sat 26 Mar2022 | ODI | Nepal | 10.0 | 0 | 64 | 2 |
| Fri 25 Mar2022 | ODI | Nepal | 10.0 | 0 | 62 | 3 |
| Tue 22 Mar2022 | ODI | Nepal | 7.0 | 0 | 23 | 0 |
| Wed 16 Mar2022 | ODI | Nepal | 10.0 | 1 | 38 | 2 |
