Player · Papua New Guinea · Against Nepal
CJA Amini
- T20I matches
- 5
- ODI matches
- 8
- Runs
- 361
- Wickets
- 8
- High score
- 77
- Sixes
- 2
CJA Amini is a Papua New Guinea cricketer who has played 5 T20Is (108 runs, 2 wickets) and 8 ODIs (253 runs, 6 wickets) against Nepal. CJA Amini has a highest T20I score of 62.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 5 | 4 | 0 | 108 | 62 | 27.00 | 135.00 | 0 | 1 | 15 | 1 |
| ODIs v Nepal | 8 | 8 | 0 | 253 | 77 | 31.63 | 71.88 | 0 | 2 | 26 | 1 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 5 | 2 | 6.0 | 62 | 2 | 2/38 | 31.00 | 10.33 | 18.0 | 0 |
| ODIs v Nepal | 8 | 8 | 54.0 | 272 | 6 | 2/36 | 45.33 | 5.04 | 54.0 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Tue 12 Mar2024 | T20I | Nepal | 9 | 9 | 1 | 0 |
| Mon 13 Mar2023 | ODI | Nepal | 16 | 28 | 1 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 14 | 43 | 1 | 0 |
| Mon 4 Apr2022 | T20I | Nepal | 15 | 14 | 2 | 0 |
| Thu 31 Mar2022 | T20I | Nepal | 62 | 47 | 9 | 0 |
| Mon 28 Mar2022 | T20I | Nepal | 22 | 10 | 3 | 1 |
| Sat 26 Mar2022 | ODI | Nepal | 35 | 30 | 7 | 0 |
| Fri 25 Mar2022 | ODI | Nepal | 77 | 103 | 6 | 1 |
| Tue 22 Mar2022 | ODI | Nepal | 13 | 18 | 0 | 0 |
| Wed 16 Mar2022 | ODI | Nepal | 59 | 82 | 7 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Mon 13 Mar2023 | ODI | Nepal | 2.0 | 0 | 17 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 2.0 | 0 | 21 | 0 |
| Thu 31 Mar2022 | T20I | Nepal | 2.0 | 0 | 24 | 0 |
| Mon 28 Mar2022 | T20I | Nepal | 4.0 | 0 | 38 | 2 |
| Sat 26 Mar2022 | ODI | Nepal | 10.0 | 0 | 49 | 1 |
| Fri 25 Mar2022 | ODI | Nepal | 9.0 | 1 | 52 | 2 |
| Tue 22 Mar2022 | ODI | Nepal | 8.0 | 0 | 36 | 2 |
| Wed 16 Mar2022 | ODI | Nepal | 4.0 | 0 | 22 | 0 |
| Fri 10 Sept2021 | ODI | Nepal | 9.0 | 0 | 40 | 1 |
| Tue 7 Sept2021 | ODI | Nepal | 10.0 | 0 | 35 | 0 |
