Player · Papua New Guinea · Against Nepal
R Hekure
- T20I matches
- 3
- ODI matches
- 7
- Runs
- 137
- Wickets
- 9
- High score
- 48*
- Sixes
- 3
R Hekure is a Papua New Guinea cricketer who has played 3 T20Is (15 runs, 4 wickets) and 7 ODIs (122 runs, 5 wickets) against Nepal. R Hekure has a highest T20I score of 6.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 3 | 3 | 0 | 15 | 6 | 5.00 | 71.43 | 0 | 0 | 1 | 0 |
| ODIs v Nepal | 7 | 7 | 2 | 122 | 48* | 24.40 | 78.71 | 0 | 0 | 11 | 3 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 3 | 3 | 12.0 | 77 | 4 | 2/22 | 19.25 | 6.42 | 18.0 | 0 |
| ODIs v Nepal | 7 | 7 | 46.2 | 206 | 5 | 3/50 | 41.20 | 4.45 | 55.6 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Mon 13 Mar2023 | ODI | Nepal | 4 | 13 | 0 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 20 | 17 | 1 | 1 |
| Fri 3 Mar2023 | ODI | Nepal | 9 | 18 | 1 | 0 |
| Mon 4 Apr2022 | T20I | Nepal | 6 | 9 | 1 | 0 |
| Thu 31 Mar2022 | T20I | Nepal | 6 | 7 | 0 | 0 |
| Mon 28 Mar2022 | T20I | Nepal | 3 | 5 | 0 | 0 |
| Sat 26 Mar2022 | ODI | Nepal | 48* | 45 | 3 | 2 |
| Fri 25 Mar2022 | ODI | Nepal | 31 | 40 | 5 | 0 |
| Tue 22 Mar2022 | ODI | Nepal | 1 | 15 | 0 | 0 |
| Wed 16 Mar2022 | ODI | Nepal | 9* | 7 | 1 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Mon 13 Mar2023 | ODI | Nepal | 1.0 | 0 | 15 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 10.0 | 0 | 50 | 3 |
| Fri 3 Mar2023 | ODI | Nepal | 9.0 | 1 | 26 | 0 |
| Mon 4 Apr2022 | T20I | Nepal | 4.0 | 0 | 26 | 1 |
| Thu 31 Mar2022 | T20I | Nepal | 4.0 | 0 | 22 | 2 |
| Mon 28 Mar2022 | T20I | Nepal | 4.0 | 0 | 29 | 1 |
| Sat 26 Mar2022 | ODI | Nepal | 7.0 | 0 | 40 | 0 |
| Fri 25 Mar2022 | ODI | Nepal | 5.0 | 0 | 28 | 0 |
| Tue 22 Mar2022 | ODI | Nepal | 5.0 | 0 | 15 | 0 |
| Wed 16 Mar2022 | ODI | Nepal | 9.2 | 0 | 32 | 2 |
