Player · Papua New Guinea · Against Nepal
CA Soper
- T20I matches
- 4
- ODI matches
- 8
- Runs
- 136
- Wickets
- 13
- High score
- 35
- Sixes
- 1
CA Soper is a Papua New Guinea cricketer who has played 4 T20Is (29 runs, 5 wickets) and 8 ODIs (107 runs, 8 wickets) against Nepal. CA Soper has a highest T20I score of 13*.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 4 | 4 | 1 | 29 | 13* | 9.67 | 74.36 | 0 | 0 | 1 | 0 |
| ODIs v Nepal | 8 | 8 | 4 | 107 | 35 | 26.75 | 53.77 | 0 | 0 | 5 | 1 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 4 | 4 | 14.0 | 87 | 5 | 2/15 | 17.40 | 6.21 | 16.8 | 0 |
| ODIs v Nepal | 8 | 8 | 60.4 | 282 | 8 | 3/45 | 35.25 | 4.65 | 45.5 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Wed 13 Mar2024 | T20I | Nepal | 13 | 17 | 0 | 0 |
| Mon 13 Mar2023 | ODI | Nepal | 8* | 27 | 0 | 0 |
| Thu 9 Mar2023 | ODI | Nepal | 0 | 1 | 0 | 0 |
| Fri 3 Mar2023 | ODI | Nepal | 9 | 11 | 1 | 0 |
| Mon 4 Apr2022 | T20I | Nepal | 1 | 3 | 0 | 0 |
| Thu 31 Mar2022 | T20I | Nepal | 2 | 4 | 0 | 0 |
| Mon 28 Mar2022 | T20I | Nepal | 13* | 15 | 1 | 0 |
| Sat 26 Mar2022 | ODI | Nepal | 16* | 12 | 1 | 1 |
| Tue 22 Mar2022 | ODI | Nepal | 22* | 40 | 0 | 0 |
| Wed 16 Mar2022 | ODI | Nepal | 35 | 74 | 2 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Wed 13 Mar2024 | T20I | Nepal | 4.0 | 1 | 15 | 2 |
| Mon 13 Mar2023 | ODI | Nepal | 2.4 | 0 | 30 | 1 |
| Thu 9 Mar2023 | ODI | Nepal | 9.0 | 0 | 58 | 0 |
| Fri 3 Mar2023 | ODI | Nepal | 8.0 | 1 | 28 | 0 |
| Mon 4 Apr2022 | T20I | Nepal | 4.0 | 0 | 28 | 1 |
| Thu 31 Mar2022 | T20I | Nepal | 2.0 | 0 | 20 | 0 |
| Mon 28 Mar2022 | T20I | Nepal | 4.0 | 0 | 24 | 2 |
| Sat 26 Mar2022 | ODI | Nepal | 10.0 | 0 | 45 | 1 |
| Tue 22 Mar2022 | ODI | Nepal | 6.0 | 0 | 27 | 0 |
| Wed 16 Mar2022 | ODI | Nepal | 9.0 | 0 | 36 | 1 |
