NPL 2026 · 26 Oct to 21 Nov 2026
NPL 2026 schedule in Australia time
Today in Sydney, Match 21 of NPL 2026 (Sudurpaschim Royals v Janakpur Bolts) starts at 10:15 PM AEDT, which is 5:00 PM in Nepal. Matches start at 12:30 PM or 5:00 PM in Nepal, which is 5:45 PM or 10:15 PM in Sydney.
Updated
All 32 matches in Sydney time
The date and time of each match in Sydney and Perth, then in Nepal.
| Match | Teams | Sydney time | Perth time | Nepal time | Result or state |
|---|---|---|---|---|---|
| Match 1 | Sudurpaschim Royals v Lumbini Lions | Mon 26 Oct10:15 PM AEDT | Mon 26 Oct7:15 PM AWST | Mon 26 Oct5:00 PM NPT | Lumbini Lions won by 7 wickets |
| Match 2 | Chitwan Rhinos v Biratnagar Kings | Tue 27 Oct5:45 PM AEDT | Tue 27 Oct2:45 PM AWST | Tue 27 Oct12:30 PM NPT | Chitwan Rhinos won by 8 runs |
| Match 3 | Karnali Yaks v Janakpur Bolts | Tue 27 Oct10:15 PM AEDT | Tue 27 Oct7:15 PM AWST | Tue 27 Oct5:00 PM NPT | Karnali Yaks won by 19 runs |
| Match 4 | Pokhara Avengers v Sudurpaschim Royals | Wed 28 Oct10:15 PM AEDT | Wed 28 Oct7:15 PM AWST | Wed 28 Oct5:00 PM NPT | Sudurpaschim Royals won by 6 wickets |
| Match 5 | Kathmandu Gorkhas v Janakpur Bolts | Thu 29 Oct5:45 PM AEDT | Thu 29 Oct2:45 PM AWST | Thu 29 Oct12:30 PM NPT | Janakpur Bolts won by 8 wickets |
| Match 6 | Biratnagar Kings v Karnali Yaks | Thu 29 Oct10:15 PM AEDT | Thu 29 Oct7:15 PM AWST | Thu 29 Oct5:00 PM NPT | Karnali Yaks won by 4 wickets |
| Match 7 | Lumbini Lions v Chitwan Rhinos | Sat 31 Oct5:45 PM AEDT | Sat 31 Oct2:45 PM AWST | Sat 31 Oct12:30 PM NPT | Abandoned |
| Match 8 | Biratnagar Kings v Sudurpaschim Royals | Sat 31 Oct10:15 PM AEDT | Sat 31 Oct7:15 PM AWST | Sat 31 Oct5:00 PM NPT | Biratnagar Kings won by 35 runs |
| Match 9 | Janakpur Bolts v Pokhara Avengers | Sun 1 Nov10:15 PM AEDT | Sun 1 Nov7:15 PM AWST | Sun 1 Nov5:00 PM NPT | Janakpur Bolts won by 9 runs |
| Match 10 | Karnali Yaks v Kathmandu Gorkhas | Mon 2 Nov5:45 PM AEDT | Mon 2 Nov2:45 PM AWST | Mon 2 Nov12:30 PM NPT | Kathmandu Gorkhas won by 4 wickets |
| Match 11 | Chitwan Rhinos v Sudurpaschim Royals | Mon 2 Nov10:15 PM AEDT | Mon 2 Nov7:15 PM AWST | Mon 2 Nov5:00 PM NPT | Sudurpaschim Royals won by 5 wickets |
| Match 12 | Biratnagar Kings v Janakpur Bolts | Tue 3 Nov5:45 PM AEDT | Tue 3 Nov2:45 PM AWST | Tue 3 Nov12:30 PM NPT | Biratnagar Kings won by 2 runs |
| Match 13 | Pokhara Avengers v Lumbini Lions | Tue 3 Nov10:15 PM AEDT | Tue 3 Nov7:15 PM AWST | Tue 3 Nov5:00 PM NPT | Lumbini Lions won by 8 wickets |
| Match 14 | Lumbini Lions v Janakpur Bolts | Thu 5 Nov5:45 PM AEDT | Thu 5 Nov2:45 PM AWST | Thu 5 Nov12:30 PM NPT | Lumbini Lions won by 16 runs |
| Match 15 | Kathmandu Gorkhas v Biratnagar Kings | Thu 5 Nov10:15 PM AEDT | Thu 5 Nov7:15 PM AWST | Thu 5 Nov5:00 PM NPT | Kathmandu Gorkhas won by 9 wickets |
| Match 16 | Sudurpaschim Royals v Karnali Yaks | Fri 6 Nov5:45 PM AEDT | Fri 6 Nov2:45 PM AWST | Fri 6 Nov12:30 PM NPT | Sudurpaschim Royals won by 39 runs |
| Match 17 | Chitwan Rhinos v Pokhara Avengers | Fri 6 Nov10:15 PM AEDT | Fri 6 Nov7:15 PM AWST | Fri 6 Nov5:00 PM NPT | Chitwan Rhinos won by 30 runs |
| Match 18 | Kathmandu Gorkhas v Lumbini Lions | Sat 7 Nov10:15 PM AEDT | Sat 7 Nov7:15 PM AWST | Sat 7 Nov5:00 PM NPT | Kathmandu Gorkhas won by 36 runs |
| Match 19 | Pokhara Avengers v Karnali Yaks | Mon 9 Nov5:45 PM AEDT | Mon 9 Nov2:45 PM AWST | Mon 9 Nov12:30 PM NPT | Pokhara Avengers won by 63 runs |
| Match 20 | Chitwan Rhinos v Kathmandu Gorkhas | Mon 9 Nov10:15 PM AEDT | Mon 9 Nov7:15 PM AWST | Mon 9 Nov5:00 PM NPT | Kathmandu Gorkhas won by 10 runs |
| Match 21 | Sudurpaschim Royals v Janakpur Bolts | Tue 10 NovToday10:15 PM AEDT | Tue 10 NovToday7:15 PM AWST | Tue 10 Nov5:00 PM NPT | Upcoming |
| Match 22 | Biratnagar Kings v Pokhara Avengers | Thu 12 Nov5:45 PM AEDT | Thu 12 Nov2:45 PM AWST | Thu 12 Nov12:30 PM NPT | Upcoming |
| Match 23 | Karnali Yaks v Lumbini Lions | Thu 12 Nov10:15 PM AEDT | Thu 12 Nov7:15 PM AWST | Thu 12 Nov5:00 PM NPT | Upcoming |
| Match 24 | Kathmandu Gorkhas v Sudurpaschim Royals | Fri 13 Nov5:45 PM AEDT | Fri 13 Nov2:45 PM AWST | Fri 13 Nov12:30 PM NPT | Upcoming |
| Match 25 | Janakpur Bolts v Chitwan Rhinos | Fri 13 Nov10:15 PM AEDT | Fri 13 Nov7:15 PM AWST | Fri 13 Nov5:00 PM NPT | Upcoming |
| Match 26 | Biratnagar Kings v Lumbini Lions | Sat 14 Nov10:15 PM AEDT | Sat 14 Nov7:15 PM AWST | Sat 14 Nov5:00 PM NPT | Upcoming |
| Match 27 | Chitwan Rhinos v Karnali Yaks | Sun 15 Nov5:45 PM AEDT | Sun 15 Nov2:45 PM AWST | Sun 15 Nov12:30 PM NPT | Upcoming |
| Match 28 | Pokhara Avengers v Kathmandu Gorkhas | Sun 15 Nov10:15 PM AEDT | Sun 15 Nov7:15 PM AWST | Sun 15 Nov5:00 PM NPT | Upcoming |
| Qualifier 1 | To be decided v To be decided | Tue 17 Nov10:15 PM AEDT | Tue 17 Nov7:15 PM AWST | Tue 17 Nov5:00 PM NPT | Upcoming |
| Eliminator | To be decided v To be decided | Wed 18 Nov10:15 PM AEDT | Wed 18 Nov7:15 PM AWST | Wed 18 Nov5:00 PM NPT | Upcoming |
| Qualifier 2 | To be decided v To be decided | Thu 19 Nov10:15 PM AEDT | Thu 19 Nov7:15 PM AWST | Thu 19 Nov5:00 PM NPT | Upcoming |
| Final | To be decided v To be decided | Sat 21 Nov10:15 PM AEDT | Sat 21 Nov7:15 PM AWST | Sat 21 Nov5:00 PM NPT | Upcoming |
Time zone facts for Australia
- Nepal time
- NPT, UTC+5:45.
- Sydney and Melbourne
- AEDT, UTC+11. This is 5 hours 15 minutes ahead of Nepal.
- Perth
- AWST, UTC+8. This is 2 hours 15 minutes ahead of Nepal.
- Dates in Sydney
- Every match is on the same date in Sydney as in Nepal.
- Dates in Perth
- Every match is on the same date in Perth as in Nepal.
More schedule pages
- NPL 2026 schedule and results in Nepal time
- NPL 2026 points table
- NPL 2026 match times in all 13 countries
Times in another country