Hong Kong
- Nizakat Khan
- Anshuman Rath
- Babar HayatBatter
- M Coetzee
- Aizaz Khan
- Yasim Murtaza
- Zeeshan Ali
- A Gorawara
- Haroon Arshad
- Ehsan Khan
- A Shukla
Also played this season Mohammad Ghazanfar, SS McKechnie
Mulpani Cricket Ground, Kathmandu
Nepal won by 6 wickets
Nepal won the toss and chose to bowl.
Player of the matchKaran KC
Nepal (99/4) beat Hong Kong (94) by 6 wickets in Match 2 of Nepal Tri-Nation T20I Series 2023 at Mulpani Cricket Ground, Kathmandu on Thu 19 Oct 2023. Aasif Sheikh top-scored with 42 off 34 balls and Karan KC took 4/15 and was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Hong Kong1st innings | 94 (94 all out) | 19.3 | 4.82 | – |
| Nepal2nd innings | 99/4 (99 for 4) | 13.5 | 7.16 | 95 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Nizakat Khanb Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| Anshuman Rathc Aasif Sheikh b Karan KC | 7 | 9 | 1 | 0 | 77.78 |
| Babar Hayatc K Bhurtel b Karan KC | 5 | 9 | 0 | 0 | 55.56 |
| M Coetzeeb Sompal Kami | 2 | 8 | 0 | 0 | 25.00 |
| Aizaz Khanc Karan KC b Kushal Malla | 7 | 11 | 1 | 0 | 63.64 |
| Yasim Murtazac RK Paudel b A Bohara | 36 | 36 | 2 | 1 | 100.00 |
| Zeeshan Alic Kushal Malla b SM Dhakal | 17 | 20 | 2 | 0 | 85.00 |
| A Gorawarac Sompal Kami b A Bohara | 8 | 12 | 0 | 0 | 66.67 |
| Haroon Arshadb Karan KC | 2 | 3 | 0 | 0 | 66.67 |
| Ehsan Khanc SM Dhakal b Sompal Kami | 4 | 6 | 0 | 0 | 66.67 |
| A Shuklanot out | 2 | 2 | 0 | 0 | 100.00 |
| Extras b 0, lb 3, w 1, nb 0 | 4 | ||||
| Total all out, 19.3 ov, RR 4.82 | 94 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 15 | 4 | 3.75 | 13 | 0 | 0 |
| Sompal Kami | 3.3 | 0 | 10 | 2 | 2.86 | 11 | 0 | 0 |
| Gulshan Jha | 2 | 0 | 11 | 0 | 5.50 | 7 | 0 | 0 |
| Kushal Malla | 2 | 0 | 9 | 1 | 4.50 | 3 | 0 | 0 |
| Mousom Dhakal | 4 | 0 | 29 | 1 | 7.25 | 9 | 0 | 0 |
| Abinash Bohara | 4 | 0 | 17 | 2 | 4.25 | 12 | 1 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Kushal Bhurtelb Ehsan Khan | 8 | 8 | 1 | 0 | 100.00 |
| Aasif Sheikhc Zeeshan Ali b Yasim Murtaza | 42 | 34 | 6 | 0 | 123.53 |
| Kushal Mallab Ehsan Khan | 1 | 6 | 0 | 0 | 16.67 |
| Sundeep Jorab Ehsan Khan | 3 | 11 | 0 | 0 | 27.27 |
| Rohit Paudelnot out | 25 | 20 | 1 | 2 | 125.00 |
| Gulshan Jhanot out | 14 | 5 | 0 | 2 | 280.00 |
| Extras b 0, lb 0, w 5, nb 1 | 6 | ||||
| Total 4 wkts, 13.5 ov, RR 7.16 | 99 | ||||
Did not bat Sompal Kami, Karan KC, Dipendra Singh Airee, Mousom Dhakal, Abinash Bohara
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| A Shukla | 2 | 0 | 13 | 0 | 6.50 | 5 | 1 | 0 |
| Haroon Arshad | 1 | 0 | 14 | 0 | 14.00 | 3 | 2 | 0 |
| Ehsan Khan | 4 | 0 | 10 | 3 | 2.50 | 15 | 1 | 0 |
| Aizaz Khan | 1 | 0 | 12 | 0 | 12.00 | 3 | 1 | 1 |
| Yasim Murtaza | 4 | 0 | 36 | 1 | 9.00 | 7 | 0 | 0 |
| Nizakat Khan | 1.5 | 0 | 14 | 0 | 7.64 | 5 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Mohammad Ghazanfar, SS McKechnie
Also played this season Lalit Rajbanshi, Bibek Yadav, Pratish GC
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.