Player · United Arab Emirates · Against Nepal
Aayan Afzal Khan
- T20I matches
- 3
- ODI matches
- 8
- Runs
- 139
- Wickets
- 14
- High score
- 54*
- Sixes
- 4
Aayan Afzal Khan is a United Arab Emirates cricketer who has played 3 T20Is (9 runs, 4 wickets) and 8 ODIs (130 runs, 10 wickets) against Nepal. Aayan Afzal Khan has a highest T20I score of 5*.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 3 | 3 | 2 | 9 | 5* | 9.00 | 52.94 | 0 | 0 | 1 | 0 |
| ODIs v Nepal | 8 | 8 | 1 | 130 | 54* | 18.57 | 73.86 | 0 | 1 | 12 | 4 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 3 | 3 | 11.0 | 63 | 4 | 3/19 | 15.75 | 5.73 | 16.5 | 0 |
| ODIs v Nepal | 8 | 8 | 74.3 | 261 | 10 | 4/14 | 26.10 | 3.50 | 44.7 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Sat 12 Sept2026 | ODI | Nepal | 9 | 19 | 1 | 0 |
| Fri 19 Apr2024 | T20I | Nepal | 3* | 7 | 0 | 0 |
| Fri 3 Nov2023 | T20I | Nepal | 1 | 7 | 0 | 0 |
| Fri 27 Oct2023 | T20I | Nepal | 5* | 3 | 1 | 0 |
| Mon 1 May2023 | ODI | Nepal | 5 | 12 | 1 | 0 |
| Thu 16 Mar2023 | ODI | Nepal | 3 | 11 | 0 | 0 |
| Sun 12 Mar2023 | ODI | Nepal | 29 | 33 | 2 | 2 |
| Mon 6 Mar2023 | ODI | Nepal | 2 | 2 | 0 | 0 |
| Fri 18 Nov2022 | ODI | Nepal | 54* | 63 | 7 | 1 |
| Wed 16 Nov2022 | ODI | Nepal | 2 | 8 | 0 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Sat 12 Sept2026 | ODI | Nepal | 8.0 | 0 | 33 | 0 |
| Fri 19 Apr2024 | T20I | Nepal | 3.0 | 0 | 18 | 1 |
| Fri 3 Nov2023 | T20I | Nepal | 4.0 | 0 | 26 | 0 |
| Fri 27 Oct2023 | T20I | Nepal | 4.0 | 0 | 19 | 3 |
| Mon 1 May2023 | ODI | Nepal | 9.3 | 1 | 39 | 1 |
| Thu 16 Mar2023 | ODI | Nepal | 7.0 | 0 | 31 | 2 |
| Sun 12 Mar2023 | ODI | Nepal | 10.0 | 0 | 47 | 2 |
| Mon 6 Mar2023 | ODI | Nepal | 10.0 | 1 | 37 | 0 |
| Fri 18 Nov2022 | ODI | Nepal | 10.0 | 3 | 27 | 1 |
| Wed 16 Nov2022 | ODI | Nepal | 10.0 | 3 | 33 | 0 |
