United Arab Emirates
- Waseem Muhammad
- V Aravind
- CP Rizwan
- Rohan MustafaAll-rounder
- A Sharafu
- Basil HameedAll-rounder
- V Sukumaran
- Aayan Afzal Khan
- Ahmed Raza
- Zahoor Khan
- Hazrat Bilal
Also played this season Junaid Siddique, Sabir Ali
Tribhuvan University International Cricket Ground, Kirtipur
Nepal won by 6 wickets
Nepal won the toss and chose to bowl.
Player of the matchAasif Sheikh
Nepal (180/4) beat United Arab Emirates (176/9) by 6 wickets in 3rd ODI of United Arab Emirates tour of Nepal 2022 at Tribhuvan University Cricket Ground, Kirtipur on Fri 18 Nov 2022. Aasif Sheikh top-scored with 88 off 119 balls and was player of the match, and Dipendra Singh Airee took 2/22.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| United Arab Emirates1st innings | 176/9 (176 for 9) | 50 | 3.52 | – |
| Nepal2nd innings | 180/4 (180 for 4) | 40.1 | 4.48 | 177 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Waseem Muhammadc Aasif Sheikh b Gulsan Jha | 11 | 8 | 1 | 1 | 137.50 |
| V Aravindb Sompal Kami | 0 | 5 | 0 | 0 | 0.00 |
| CP Rizwanc Aasif Sheikh b Gulsan Jha | 4 | 5 | 1 | 0 | 80.00 |
| Rohan Mustafac K Bhurtel b DS Airee | 24 | 56 | 2 | 0 | 42.86 |
| A Sharafub K Bhurtel | 33 | 69 | 4 | 0 | 47.83 |
| Basil Hameedc Aasif Sheikh b LN Rajbanshi | 8 | 23 | 1 | 0 | 34.78 |
| V Sukumaranc Aarif Sheikh b DS Airee | 2 | 8 | 0 | 0 | 25.00 |
| Aayan Afzal Khannot out | 54 | 63 | 7 | 1 | 85.71 |
| Ahmed Razac H Shah b K Bhurtel | 0 | 7 | 0 | 0 | 0.00 |
| Zahoor Khanrun out (Sompal Kami/LN Rajbanshi) | 0 | 2 | 0 | 0 | 0.00 |
| Hazrat Bilalnot out | 20 | 54 | 0 | 1 | 37.04 |
| Extras b 1, lb 2, w 17, nb 0 | 20 | ||||
| Total 9 wkts, 50 ov, RR 3.52 | 176 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 9 | 2 | 33 | 1 | 3.67 | 40 | 2 | 0 |
| Gulshan Jha | 7 | 0 | 42 | 2 | 6.00 | 26 | 4 | 0 |
| Dipendra Singh Airee | 10 | 3 | 22 | 2 | 2.20 | 45 | 0 | 0 |
| Aarif Sheikh | 3 | 0 | 11 | 0 | 3.67 | 13 | 3 | 0 |
| Lalit Rajbanshi | 10 | 2 | 20 | 1 | 2.00 | 41 | 0 | 0 |
| H Shah | 4 | 1 | 13 | 0 | 3.25 | 17 | 0 | 0 |
| Kushal Bhurtel | 7 | 1 | 32 | 2 | 4.57 | 29 | 3 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Arjun Saudc V Aravind b Hazrat Bilal | 9 | 33 | 1 | 0 | 27.27 |
| Aasif Sheikhnot out | 88 | 119 | 12 | 0 | 73.95 |
| Gyanendra Mallalbw b Aayan Afzal Khan | 64 | 73 | 7 | 3 | 87.67 |
| Rohit Paudelrun out (V Aravind) | 10 | 16 | 1 | 0 | 62.50 |
| Dipendra Singh Aireerun out (A Sharafu) | 0 | 0 | 0 | 0 | – |
| H Shahnot out | 0 | 0 | 0 | 0 | – |
| Extras b 0, lb 0, w 9, nb 0 | 9 | ||||
| Total 4 wkts, 40.1 ov, RR 4.48 | 180 | ||||
Did not bat Gulshan Jha, Sompal Kami, Kushal Bhurtel, Aarif Sheikh, Lalit Rajbanshi
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Hazrat Bilal | 6 | 1 | 28 | 1 | 4.67 | 26 | 2 | 0 |
| Zahoor Khan | 8 | 0 | 26 | 0 | 3.25 | 34 | 2 | 0 |
| Aayan Afzal Khan | 10 | 3 | 27 | 1 | 2.70 | 46 | 0 | 0 |
| Rohan Mustafa | 6.1 | 1 | 34 | 0 | 5.51 | 21 | 0 | 0 |
| Ahmed Raza | 4 | 0 | 33 | 0 | 8.25 | 12 | 1 | 0 |
| CP Rizwan | 1 | 0 | 10 | 0 | 10.00 | 3 | 1 | 0 |
| Basil Hameed | 3 | 0 | 18 | 0 | 6.00 | 5 | 1 | 0 |
| V Sukumaran | 2 | 0 | 4 | 0 | 2.00 | 9 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Junaid Siddique, Sabir Ali
Also played this season Karan KC
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.