Player · United Arab Emirates · Against Nepal
Zahoor Khan
- T20I matches
- 9
- ODI matches
- 11
- Runs
- 26
- Wickets
- 15
- High score
- 9*
- Sixes
- 0
Zahoor Khan is a United Arab Emirates cricketer who has played 9 T20Is (2 runs, 8 wickets) and 11 ODIs (24 runs, 7 wickets) against Nepal. Zahoor Khan has a highest T20I score of 2.
Updated
Career summary
Matches against Nepal only: we hold Nepal's matches, not a full career.
Batting
| Format | Matches | Innings | Not out | Runs | High score | Average | Strike rate | Hundreds | Fifties | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 9 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | 0 |
| ODIs v Nepal | 11 | 8 | 1 | 24 | 9* | 3.43 | 60.00 | 0 | 0 | 3 | 0 |
Bowling
| Format | Matches | Innings | Overs | Runs | Wickets | Best bowling | Average | Economy | Strike rate (balls per wicket) | Five or more wickets in an innings |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is v Nepal | 9 | 9 | 30.3 | 207 | 8 | 2/17 | 25.88 | 6.79 | 22.9 | 0 |
| ODIs v Nepal | 11 | 11 | 77.2 | 326 | 7 | 2/35 | 46.57 | 4.22 | 66.3 | 0 |
Recent innings
Newest first, in every competition. A star (*) means not out.
| Date | Format | Against | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|---|---|
| Mon 1 May2023 | ODI | Nepal | 0 | 1 | 0 | 0 |
| Sun 12 Mar2023 | ODI | Nepal | 0 | 3 | 0 | 0 |
| Mon 6 Mar2023 | ODI | Nepal | 7 | 11 | 1 | 0 |
| Fri 18 Nov2022 | ODI | Nepal | 0 | 2 | 0 | 0 |
| Wed 16 Nov2022 | ODI | Nepal | 0 | 8 | 0 | 0 |
| Mon 21 Mar2022 | ODI | Nepal | 9* | 10 | 0 | 0 |
| Fri 18 Mar2022 | ODI | Nepal | 0 | 1 | 0 | 0 |
| Fri 1 Feb2019 | T20I | Nepal | 2 | 5 | 0 | 0 |
| Sat 26 Jan2019 | ODI | Nepal | 8 | 4 | 2 | 0 |
Recent bowling
Newest first, in every competition.
| Date | Format | Against | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|---|---|
| Fri 3 Nov2023 | T20I | Nepal | 3.0 | 0 | 22 | 0 |
| Fri 27 Oct2023 | T20I | Nepal | 4.0 | 0 | 26 | 2 |
| Mon 23 Oct2023 | T20I | Nepal | 3.2 | 0 | 35 | 1 |
| Wed 18 Oct2023 | T20I | Nepal | 3.0 | 0 | 18 | 0 |
| Mon 1 May2023 | ODI | Nepal | 3.0 | 0 | 15 | 0 |
| Thu 16 Mar2023 | ODI | Nepal | 9.0 | 0 | 45 | 1 |
| Sun 12 Mar2023 | ODI | Nepal | 8.2 | 1 | 35 | 2 |
| Mon 6 Mar2023 | ODI | Nepal | 7.0 | 1 | 31 | 0 |
| Thu 2 Mar2023 | ODI | Nepal | 3.0 | 0 | 18 | 1 |
| Fri 18 Nov2022 | ODI | Nepal | 8.0 | 0 | 26 | 0 |
