United Arab Emirates
- Ashfaq Ahmed
- CP Rizwan
- Ghulam Shabber
- Shaiman Anwar
- Muhammad Usman
- Mohammad Boota
- Amir Hayat
- Mohammad Naveed
- Sultan Ahmed
- Imran Haider
- Zahoor Khan
Also played this season Chirag Suri, Fahad Nawaz, Qadeer Ahmed
ICC Academy, Dubai
Nepal won by 4 wickets
United Arab Emirates won the toss and chose to bat.
Player of the matchDipendra Singh Airee
Nepal (111/6) beat United Arab Emirates (107) by 4 wickets in 2nd T20I of Nepal tour of United Arab Emirates 2019 at ICC Academy, Dubai on Fri 1 Feb 2019. Dipendra Singh Airee top-scored with 47 off 41 balls and was player of the match, and Abinash Bohara took 3/20.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| United Arab Emirates1st innings | 107 (107 all out) | 19.2 | 5.53 | – |
| Nepal2nd innings | 111/6 (111 for 6) | 19.3 | 5.69 | 108 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Ashfaq Ahmedc G Malla b Sompal Kami | 4 | 6 | 0 | 0 | 66.67 |
| CP Rizwanc P Khadka b A Bohara | 44 | 43 | 4 | 1 | 102.33 |
| Ghulam Shabberc PS Airee b Sompal Kami | 6 | 8 | 1 | 0 | 75.00 |
| Shaiman Anwarc P Khadka b S Lamichhane | 14 | 11 | 1 | 1 | 127.27 |
| Muhammad Usmanc P Khadka b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Bootac P Sarraf b Karan KC | 11 | 15 | 1 | 0 | 73.33 |
| Amir Hayatc DS Airee b A Bohara | 3 | 5 | 0 | 0 | 60.00 |
| Mohammad Naveedc G Malla b A Bohara | 7 | 8 | 1 | 0 | 87.50 |
| Sultan Ahmedrun out | 4 | 7 | 0 | 0 | 57.14 |
| Imran Haidernot out | 4 | 7 | 0 | 0 | 57.14 |
| Zahoor Khanc PS Airee b Karan KC | 2 | 5 | 0 | 0 | 40.00 |
| Extras b 4, lb 2, w 2, nb 0 | 8 | ||||
| Total all out, 19.2 ov, RR 5.53 | 107 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 15 | 2 | 3.75 | 15 | 1 | 0 |
| Karan KC | 3.2 | 0 | 22 | 2 | 6.60 | 10 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 19 | 2 | 4.75 | 11 | 0 | 0 |
| Abinash Bohara | 4 | 0 | 20 | 3 | 5.00 | 12 | 1 | 0 |
| Lalit Rajbanshi | 3 | 0 | 17 | 0 | 5.67 | 8 | 0 | 0 |
| Pawan Sarraf | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Pradeep Aireec Muhammad Usman b Amir Hayat | 8 | 8 | 1 | 0 | 100.00 |
| Paras Khadkac Shaiman Anwar b Mohammad Naveed | 0 | 1 | 0 | 0 | 0.00 |
| Karan KCb Imran Haider | 20 | 23 | 2 | 1 | 86.96 |
| Gyanendra Mallalbw b Sultan Ahmed | 7 | 13 | 0 | 0 | 53.85 |
| Dipendra Singh Aireenot out | 47 | 41 | 4 | 1 | 114.63 |
| Sundeep Jorac Mohammad Naveed b Sultan Ahmed | 1 | 7 | 0 | 0 | 14.29 |
| Pawan Sarrafc Shaiman Anwar b Zahoor Khan | 18 | 25 | 2 | 0 | 72.00 |
| Sompal Kaminot out | 0 | 0 | 0 | 0 | – |
| Extras b 1, lb 8, w 0, nb 1 | 10 | ||||
| Total 6 wkts, 19.3 ov, RR 5.69 | 111 | ||||
Did not bat Abinash Bohara, Lalit Rajbanshi, Sandeep Lamichhane
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 4 | 0 | 18 | 1 | 4.50 | 10 | 0 | 0 |
| Amir Hayat | 4 | 0 | 27 | 1 | 6.75 | 13 | 0 | 1 |
| Sultan Ahmed | 4 | 0 | 9 | 2 | 2.25 | 18 | 0 | 0 |
| Imran Haider | 4 | 0 | 25 | 1 | 6.25 | 12 | 0 | 0 |
| Zahoor Khan | 3.3 | 0 | 23 | 1 | 6.57 | 10 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Chirag Suri, Fahad Nawaz, Qadeer Ahmed
Also played this season Binod Bhandari, Aarif Sheikh, Rohit Paudel, Basanta Regmi
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.