United Arab Emirates
- Ghulam Shabber
- Ashfaq Ahmed
- Shaiman Anwar
- Muhammad Usman
- Mohammad Boota
- Mohammad Naveed
- CP Rizwan
- Amir Hayat
- Sultan Ahmed
- Imran Haider
- Zahoor Khan
Also played this season Chirag Suri, Fahad Nawaz, Qadeer Ahmed
ICC Academy, Dubai
Nepal won by 14 runs
United Arab Emirates won the toss and chose to bowl.
Player of the matchKaran KC
Nepal (104/8) beat United Arab Emirates (90/8) by 14 runs in 3rd T20I of Nepal tour of United Arab Emirates 2019 at ICC Academy, Dubai on Sun 3 Feb 2019. Shaiman Anwar top-scored with 30 off 20 balls, Mohammad Naveed took 2/6 and Karan KC was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Nepal1st innings | 104/8 (104 for 8) | 10 | 10.40 | – |
| United Arab Emirates2nd innings | 90/8 (90 for 8) | 10 | 9.00 | 105 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Pawan Sarrafc Ghulam Shabber b Mohammad Naveed | 0 | 4 | 0 | 0 | 0.00 |
| Paras Khadkac Zahoor Khan b Mohammad Boota | 29 | 14 | 4 | 1 | 207.14 |
| Gyanendra Mallab Zahoor Khan | 11 | 9 | 2 | 0 | 122.22 |
| Dipendra Singh Aireelbw b Sultan Ahmed | 2 | 3 | 0 | 0 | 66.67 |
| Sundeep Jorab Mohammad Naveed | 28 | 11 | 0 | 3 | 254.55 |
| Binod Bhandaric Ghulam Shabber b Amir Hayat | 21 | 13 | 2 | 1 | 161.54 |
| Karan KCc Mohammad Boota b Amir Hayat | 10 | 5 | 0 | 1 | 200.00 |
| Sompal Kamirun out (Amir Hayat) | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Lamichhanenot out | 0 | 0 | 0 | 0 | – |
| Extras b 1, lb 1, w 1, nb 0 | 3 | ||||
| Total 8 wkts, 10 ov, RR 10.40 | 104 | ||||
Did not bat Abinash Bohara, Lalit Rajbanshi
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 2 | 1 | 6 | 2 | 3.00 | 7 | 0 | 0 |
| Amir Hayat | 2 | 0 | 16 | 2 | 8.00 | 6 | 0 | 0 |
| Zahoor Khan | 2 | 0 | 23 | 1 | 11.50 | 3 | 0 | 0 |
| Sultan Ahmed | 2 | 0 | 26 | 1 | 13.00 | 2 | 1 | 0 |
| Mohammad Boota | 1 | 0 | 13 | 1 | 13.00 | 2 | 0 | 0 |
| Imran Haider | 1 | 0 | 18 | 0 | 18.00 | 2 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Ghulam Shabberb A Bohara | 25 | 15 | 3 | 1 | 166.67 |
| Ashfaq Ahmedc Karan KC b Sompal Kami | 8 | 4 | 2 | 0 | 200.00 |
| Shaiman Anwarc G Malla b Karan KC | 30 | 20 | 2 | 2 | 150.00 |
| Muhammad Usmanc S Jora b S Lamichhane | 2 | 3 | 0 | 0 | 66.67 |
| Mohammad Bootac G Malla b A Bohara | 11 | 9 | 1 | 0 | 122.22 |
| Mohammad Naveedc P Sarraf b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| CP Rizwanc G Malla b LN Rajbanshi | 2 | 3 | 0 | 0 | 66.67 |
| Amir Hayatc P Khadka b LN Rajbanshi | 0 | 1 | 0 | 0 | 0.00 |
| Sultan Ahmednot out | 5 | 3 | 0 | 0 | 166.67 |
| Imran Haidernot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras b 0, lb 1, w 6, nb 0 | 7 | ||||
| Total 8 wkts, 10 ov, RR 9.00 | 90 | ||||
Did not bat Zahoor Khan
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sandeep Lamichhane | 2 | 0 | 23 | 1 | 11.50 | 5 | 1 | 0 |
| Sompal Kami | 2 | 0 | 21 | 1 | 10.50 | 4 | 1 | 0 |
| Karan KC | 2 | 0 | 13 | 2 | 6.50 | 5 | 0 | 0 |
| Abinash Bohara | 2 | 0 | 16 | 2 | 8.00 | 5 | 0 | 0 |
| Lalit Rajbanshi | 2 | 0 | 16 | 2 | 8.00 | 4 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Chirag Suri, Fahad Nawaz, Qadeer Ahmed
Also played this season Aarif Sheikh, Rohit Paudel, Basanta Regmi, Pradeep Airee
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.