United Arab Emirates
- Ashfaq Ahmed
- CP Rizwan
- Ghulam Shabber
- Shaiman Anwar
- Muhammad Usman
- Mohammad Boota
- Mohammad Naveed
- Sultan Ahmed
- Imran Haider
- Zahoor Khan
- Amir Hayat
Also played this season Chirag Suri, Fahad Nawaz, Qadeer Ahmed
ICC Academy, Dubai
United Arab Emirates won by 21 runs
Nepal won the toss and chose to bowl.
Player of the matchShaiman Anwar
United Arab Emirates (153/6) beat Nepal (132/7) by 21 runs in 1st T20I of Nepal tour of United Arab Emirates 2019 at ICC Academy, Dubai on Thu 31 Jan 2019. Shaiman Anwar top-scored with 59 off 38 balls and was player of the match, and Zahoor Khan took 2/17.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| United Arab Emirates1st innings | 153/6 (153 for 6) | 20 | 7.65 | – |
| Nepal2nd innings | 132/7 (132 for 7) | 20 | 6.60 | 154 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Ashfaq Ahmedc B Regmi b S Lamichhane | 2 | 4 | 0 | 0 | 50.00 |
| CP Rizwanc PS Airee b B Regmi | 22 | 19 | 4 | 0 | 115.79 |
| Ghulam Shabberc S Jora b Sompal Kami | 8 | 10 | 1 | 0 | 80.00 |
| Shaiman Anwarb A Bohara | 59 | 38 | 5 | 2 | 155.26 |
| Muhammad Usmanc P Khadka b S Lamichhane | 30 | 24 | 1 | 2 | 125.00 |
| Mohammad Bootanot out | 20 | 15 | 1 | 1 | 133.33 |
| Mohammad Naveedst PS Airee b B Regmi | 1 | 4 | 0 | 0 | 25.00 |
| Sultan Ahmednot out | 6 | 6 | 0 | 0 | 100.00 |
| Extras b 0, lb 0, w 5, nb 0 | 5 | ||||
| Total 6 wkts, 20 ov, RR 7.65 | 153 | ||||
Did not bat Imran Haider, Zahoor Khan, Amir Hayat
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 3 | 0 | 16 | 1 | 5.33 | 8 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 25 | 2 | 6.25 | 8 | 1 | 0 |
| Karan KC | 4 | 0 | 43 | 0 | 10.75 | 7 | 1 | 0 |
| Basanta Regmi | 4 | 0 | 23 | 2 | 5.75 | 9 | 1 | 0 |
| Paras Khadka | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 0 |
| Abinash Bohara | 4 | 0 | 36 | 1 | 9.00 | 7 | 1 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Pradeep Aireec Ghulam Shabber b Mohammad Naveed | 0 | 1 | 0 | 0 | 0.00 |
| Paras Khadkac Sultan Ahmed b Zahoor Khan | 25 | 25 | 4 | 0 | 100.00 |
| Gyanendra Mallac Ghulam Shabber b Sultan Ahmed | 7 | 10 | 0 | 0 | 70.00 |
| Dipendra Singh Aireec Sultan Ahmed b Amir Hayat | 4 | 2 | 1 | 0 | 200.00 |
| Sundeep Joranot out | 53 | 46 | 3 | 1 | 115.22 |
| Rohit Paudelc Shaiman Anwar b Zahoor Khan | 4 | 8 | 1 | 0 | 50.00 |
| Karan KCc & b Sultan Ahmed | 4 | 7 | 0 | 0 | 57.14 |
| Sompal Kamic & b Mohammad Naveed | 27 | 19 | 1 | 1 | 142.11 |
| Sandeep Lamichhanenot out | 2 | 2 | 0 | 0 | 100.00 |
| Extras b 0, lb 2, w 4, nb 0 | 6 | ||||
| Total 7 wkts, 20 ov, RR 6.60 | 132 | ||||
Did not bat Abinash Bohara, Basanta Regmi
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 4 | 0 | 19 | 2 | 4.75 | 11 | 0 | 0 |
| Amir Hayat | 4 | 0 | 34 | 1 | 8.50 | 9 | 1 | 0 |
| Sultan Ahmed | 4 | 0 | 26 | 2 | 6.50 | 10 | 1 | 0 |
| Zahoor Khan | 4 | 0 | 17 | 2 | 4.25 | 13 | 1 | 0 |
| Imran Haider | 4 | 0 | 34 | 0 | 8.50 | 5 | 1 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Chirag Suri, Fahad Nawaz, Qadeer Ahmed
Also played this season Lalit Rajbanshi, Binod Bhandari, Pawan Sarraf, Aarif Sheikh
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.