United Arab Emirates
- Ashfaq Ahmed
- Chirag Suri
- Ghulam Shabber
- Shaiman Anwar
- CP Rizwan
- Muhammad Usman
- Fahad Nawaz
- Amir Hayat
- Mohammad Naveed
- Imran Haider
- Zahoor Khan
Also played this season Mohammad Boota, Sultan Ahmed, Qadeer Ahmed
ICC Academy, Dubai
Nepal won by 145 runs
Nepal won the toss and chose to bat.
Player of the matchSompal Kami
Nepal (242/9) beat United Arab Emirates (97) by 145 runs in 2nd ODI of Nepal tour of United Arab Emirates 2019 at ICC Academy, Dubai on Sat 26 Jan 2019. Rohit Paudel top-scored with 55 off 58 balls and Sompal Kami took 5/33 and was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Nepal1st innings | 242/9 (242 for 9) | 50 | 4.84 | – |
| United Arab Emirates2nd innings | 97 (97 all out) | 19.3 | 4.97 | 243 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Gyanendra Mallac Imran Haider b Zahoor Khan | 44 | 61 | 4 | 0 | 72.13 |
| Binod Bhandaric Ashfaq Ahmed b Amir Hayat | 21 | 46 | 2 | 0 | 45.65 |
| Paras Khadkalbw b Imran Haider | 21 | 31 | 1 | 0 | 67.74 |
| Dipendra Singh Aireelbw b Ashfaq Ahmed | 10 | 12 | 2 | 0 | 83.33 |
| Pawan Sarrafc CP Rizwan b Imran Haider | 8 | 15 | 0 | 0 | 53.33 |
| Aarif Sheikhlbw b Imran Haider | 29 | 49 | 2 | 0 | 59.18 |
| Rohit Paudelc Ghulam Shabber b Amir Hayat | 55 | 58 | 7 | 0 | 94.83 |
| Karan KCc Chirag Suri b Amir Hayat | 18 | 11 | 1 | 2 | 163.64 |
| Sompal Kamic Ashfaq Ahmed b Mohammad Naveed | 2 | 3 | 0 | 0 | 66.67 |
| Sandeep Lamichhanenot out | 14 | 10 | 2 | 0 | 140.00 |
| Lalit Rajbanshinot out | 3 | 5 | 0 | 0 | 60.00 |
| Extras b 4, lb 1, w 11, nb 1 | 17 | ||||
| Total 9 wkts, 50 ov, RR 4.84 | 242 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 10 | 1 | 56 | 1 | 5.60 | 33 | 2 | 0 |
| Zahoor Khan | 10 | 2 | 42 | 1 | 4.20 | 38 | 1 | 0 |
| Amir Hayat | 10 | 1 | 41 | 3 | 4.10 | 40 | 4 | 0 |
| Ashfaq Ahmed | 10 | 1 | 44 | 1 | 4.40 | 33 | 0 | 0 |
| Imran Haider | 10 | 0 | 54 | 3 | 5.40 | 30 | 4 | 1 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Ashfaq Ahmedc & b Sompal Kami | 20 | 17 | 4 | 0 | 117.65 |
| Chirag Surib Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
| Ghulam Shabberc Aarif Sheikh b Sompal Kami | 2 | 5 | 0 | 0 | 40.00 |
| Shaiman Anwarlbw b Sompal Kami | 0 | 9 | 0 | 0 | 0.00 |
| CP Rizwanlbw b S Lamichhane | 16 | 27 | 2 | 0 | 59.26 |
| Muhammad Usmanc Aarif Sheikh b S Lamichhane | 26 | 39 | 4 | 1 | 66.67 |
| Fahad Nawazlbw b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Amir Hayatc RK Paudel b S Lamichhane | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Naveedrun out | 19 | 9 | 0 | 2 | 211.11 |
| Imran Haidernot out | 0 | 2 | 0 | 0 | 0.00 |
| Zahoor Khanc S Lamichhane b Sompal Kami | 8 | 4 | 2 | 0 | 200.00 |
| Extras b 0, lb 3, w 3, nb 0 | 6 | ||||
| Total all out, 19.3 ov, RR 4.97 | 97 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 6.3 | 1 | 33 | 5 | 5.08 | 30 | 1 | 0 |
| Karan KC | 5 | 0 | 23 | 0 | 4.60 | 20 | 1 | 0 |
| Paras Khadka | 4 | 0 | 14 | 0 | 3.50 | 17 | 1 | 0 |
| Sandeep Lamichhane | 4 | 1 | 24 | 4 | 6.00 | 17 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Mohammad Boota, Sultan Ahmed, Qadeer Ahmed
Also played this season Sundeep Jora, Abinash Bohara, Basanta Regmi, Pradeep Airee
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.