United Arab Emirates
- Waseem Muhammad
- V Aravind
- CP Rizwan
- Rohan MustafaAll-rounder
- A Sharafu
- V Sukumaran
- Basil HameedAll-rounder
- Aayan Afzal Khan
- Zahoor Khan
- Sabir Ali
- Hazrat Bilal
Also played this season Ahmed Raza, Junaid Siddique
Tribhuvan University International Cricket Ground, Kirtipur
Nepal won by 3 wickets
United Arab Emirates won the toss and chose to bat.
Player of the matchGulshan Jha
Nepal (193/7) beat United Arab Emirates (191) by 3 wickets in 2nd ODI of United Arab Emirates tour of Nepal 2022 at Tribhuvan University Cricket Ground, Kirtipur on Wed 16 Nov 2022. Waseem Muhammad top-scored with 50 off 46 balls, Rohan Mustafa took 3/24 and Gulshan Jha was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| United Arab Emirates1st innings | 191 (191 all out) | 43.2 | 4.41 | – |
| Nepal2nd innings | 193/7 (193 for 7) | 47.5 | 4.03 | 192 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Waseem Muhammadc Aarif Sheikh b LN Rajbanshi | 50 | 46 | 3 | 4 | 108.70 |
| V Aravindc Sompal Kami b DS Airee | 25 | 39 | 4 | 0 | 64.10 |
| CP Rizwanc RK Paudel b K Bhurtel | 22 | 34 | 2 | 0 | 64.71 |
| Rohan Mustafab Sompal Kami | 4 | 9 | 0 | 0 | 44.44 |
| A Sharafuc DS Airee b Gulsan Jha | 35 | 43 | 3 | 0 | 81.40 |
| V Sukumaranc Aasif Sheikh b Karan KC | 15 | 39 | 1 | 0 | 38.46 |
| Basil Hameedb Sompal Kami | 24 | 26 | 1 | 2 | 92.31 |
| Aayan Afzal Khanc RK Paudel b LN Rajbanshi | 2 | 8 | 0 | 0 | 25.00 |
| Zahoor Khanlbw b LN Rajbanshi | 0 | 8 | 0 | 0 | 0.00 |
| Sabir Alib Sompal Kami | 7 | 6 | 1 | 0 | 116.67 |
| Hazrat Bilalnot out | 1 | 2 | 0 | 0 | 50.00 |
| Extras b 0, lb 1, w 5, nb 0 | 6 | ||||
| Total all out, 43.2 ov, RR 4.41 | 191 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 7.2 | 0 | 35 | 3 | 4.77 | 27 | 1 | 0 |
| Karan KC | 7 | 0 | 36 | 1 | 5.14 | 26 | 1 | 0 |
| Gulshan Jha | 5 | 0 | 29 | 1 | 5.80 | 21 | 2 | 0 |
| Lalit Rajbanshi | 10 | 0 | 41 | 3 | 4.10 | 33 | 0 | 0 |
| Dipendra Singh Airee | 7 | 0 | 21 | 1 | 3.00 | 25 | 0 | 0 |
| Kushal Bhurtel | 7 | 0 | 28 | 1 | 4.00 | 24 | 1 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Arjun Saudc Sabir Ali b Hazrat Bilal | 0 | 4 | 0 | 0 | 0.00 |
| Aasif Sheikhc Basil Hameed b Hazrat Bilal | 6 | 8 | 1 | 0 | 75.00 |
| Gyanendra Mallarun out (Rohan Mustafa) | 26 | 59 | 4 | 0 | 44.07 |
| Rohit Paudellbw b Rohan Mustafa | 8 | 23 | 1 | 0 | 34.78 |
| Kushal Bhurtelb Rohan Mustafa | 35 | 52 | 6 | 0 | 67.31 |
| Dipendra Singh Aireeb Basil Hameed | 13 | 20 | 0 | 1 | 65.00 |
| Aarif Sheikhnot out | 33 | 58 | 3 | 0 | 56.90 |
| Gulshan Jhac A Sharafu b Rohan Mustafa | 37 | 49 | 4 | 1 | 75.51 |
| Sompal Kaminot out | 16 | 16 | 2 | 0 | 100.00 |
| Extras b 4, lb 3, w 5, nb 2, p 5 | 19 | ||||
| Total 7 wkts, 47.5 ov, RR 4.03 | 193 | ||||
Did not bat Karan KC, Lalit Rajbanshi
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Hazrat Bilal | 7 | 1 | 33 | 2 | 4.71 | 28 | 2 | 0 |
| Sabir Ali | 5 | 0 | 23 | 0 | 4.60 | 19 | 0 | 2 |
| Aayan Afzal Khan | 10 | 3 | 33 | 0 | 3.30 | 49 | 2 | 0 |
| Rohan Mustafa | 10 | 0 | 24 | 3 | 2.40 | 39 | 0 | 0 |
| Zahoor Khan | 9 | 1 | 34 | 0 | 3.78 | 36 | 1 | 0 |
| Basil Hameed | 6 | 0 | 26 | 1 | 4.33 | 21 | 0 | 0 |
| Waseem Muhammad | 0.5 | 0 | 8 | 0 | 9.60 | 1 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Ahmed Raza, Junaid Siddique
Also played this season H Shah
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.