Oman
- KH Prajapati
- Jatinder Singh
- Shoaib Khan
- Zeeshan MaqsoodBatter
- Mohammad Nadeem
- Ayan Khan
- Sandeep Goud
- Naseem Khushi
- Nestor Dhamba
- Kaleemullah
- Bilal Khan
Also played this season Aamir Kaleem, Fayyaz Butt, Khawar Ali
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2), Al Amarat
Nepal won by 9 wickets
Oman won the toss and chose to bat.
Player of the matchSandeep Lamichhane
Nepal (90/1) beat Oman (87/9) by 9 wickets in 3rd Place Play-Off of ICC Men's T20 World Cup Qualifier A 2022 at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2), Al Amarat on Thu 24 Feb 2022. Kushal Bhurtel top-scored with 55 off 53 balls and Sandeep Lamichhane took 3/13 and was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Oman1st innings | 87/9 (87 for 9) | 20 | 4.35 | – |
| Nepal2nd innings | 90/1 (90 for 1) | 16.2 | 5.51 | 88 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| KH Prajapatic S Lamichhane b A Bohara | 5 | 12 | 0 | 0 | 41.67 |
| Jatinder Singhrun out (Aarif Sheikh/Lokesh Bam) | 2 | 6 | 0 | 0 | 33.33 |
| Shoaib Khanc S Lamichhane b KS Airee | 3 | 5 | 0 | 0 | 60.00 |
| Zeeshan Maqsoodc DS Airee b Aarif Sheikh | 21 | 28 | 3 | 0 | 75.00 |
| Mohammad Nadeemc G Malla b S Lamichhane | 1 | 7 | 0 | 0 | 14.29 |
| Ayan Khanst Aasif Sheikh b S Dhakal | 16 | 19 | 0 | 0 | 84.21 |
| Sandeep Goudrun out (Aasif Sheikh/DS Airee) | 1 | 2 | 0 | 0 | 50.00 |
| Naseem Khushilbw b S Lamichhane | 15 | 15 | 0 | 1 | 100.00 |
| Nestor Dhambab S Lamichhane | 3 | 6 | 0 | 0 | 50.00 |
| Kaleemullahnot out | 14 | 14 | 0 | 1 | 100.00 |
| Bilal Khannot out | 4 | 6 | 0 | 0 | 66.67 |
| Extras b 0, lb 1, w 1, nb 0 | 2 | ||||
| Total 9 wkts, 20 ov, RR 4.35 | 87 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Kamal Singh Airee | 3 | 0 | 10 | 1 | 3.33 | 10 | 1 | 0 |
| Aarif Sheikh | 4 | 0 | 18 | 1 | 4.50 | 12 | 0 | 0 |
| Abinash Bohara | 3 | 0 | 13 | 1 | 4.33 | 11 | 0 | 0 |
| Dipendra Singh Airee | 3 | 1 | 13 | 0 | 4.33 | 9 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 13 | 3 | 3.25 | 16 | 0 | 0 |
| Sagar Dhakal | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Kushal Bhurtelnot out | 55 | 53 | 3 | 2 | 103.77 |
| Aasif Sheikhc Mohammad Nadeem b Zeeshan Maqsood | 13 | 18 | 1 | 0 | 72.22 |
| Aarif Sheikhnot out | 21 | 27 | 1 | 0 | 77.78 |
| Extras b 0, lb 0, w 1, nb 0 | 1 | ||||
| Total 1 wkt, 16.2 ov, RR 5.51 | 90 | ||||
Did not bat Lokesh Bam, Sandeep Lamichhane, Sagar Dhakal, Dipendra Singh Airee, Gyanendra Malla, Abinash Bohara, Kamal Singh Airee, Bibek Yadav
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Bilal Khan | 3 | 1 | 12 | 0 | 4.00 | 12 | 0 | 0 |
| Kaleemullah | 2 | 0 | 17 | 0 | 8.50 | 4 | 0 | 0 |
| Zeeshan Maqsood | 3 | 0 | 21 | 1 | 7.00 | 6 | 0 | 0 |
| Mohammad Nadeem | 2 | 0 | 15 | 0 | 7.50 | 4 | 1 | 0 |
| Ayan Khan | 3 | 0 | 9 | 0 | 3.00 | 10 | 0 | 0 |
| Nestor Dhamba | 3 | 0 | 12 | 0 | 4.00 | 6 | 0 | 0 |
| KH Prajapati | 0.2 | 0 | 4 | 0 | 12.00 | 1 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Aamir Kaleem, Fayyaz Butt, Khawar Ali
Also played this season Jitendra Mukhiya, Kushal Malla, Gulshan Jha
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.