Oman
- KH Prajapati
- PS Athavale
- Aqib IlyasBatter
- Zeeshan MaqsoodBatter
- Shoaib Khan
- Ayan Khan
- Mehran Khan
- Naseem Khushi
- Shakeel Ahmed
- Kaleemullah
- Bilal Khan
Also played this season Fayyaz Butt, Mohammad Nadeem
Tribhuvan University International Cricket Ground, Kirtipur
Oman won by 5 runs
Nepal won the toss and chose to bowl.
Player of the matchShakeel Ahmed
Oman (145/9) beat Nepal (140) by 5 runs in Match 9 of ICC Men's T20 World Cup Asia Qualifier Final 2023 at Tribhuvan University Cricket Ground, Kirtipur on Thu 2 Nov 2023. Bibek Yadav top-scored with 39 off 24 balls, Bilal Khan took 3/30 and Shakeel Ahmed was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Oman1st innings | 145/9 (145 for 9) | 20 | 7.25 | – |
| Nepal2nd innings | 140 (140 all out) | 20 | 7.00 | 146 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| KH Prajapatic Aasif Sheikh b Karan KC | 8 | 5 | 2 | 0 | 160.00 |
| PS Athavalec RK Paudel b Gulsan Jha | 24 | 18 | 2 | 1 | 133.33 |
| Aqib Ilyasb Sompal Kami | 2 | 6 | 0 | 0 | 33.33 |
| Zeeshan Maqsoodc Aasif Sheikh b A Bohara | 32 | 26 | 1 | 3 | 123.08 |
| Shoaib Khanb Sompal Kami | 0 | 2 | 0 | 0 | 0.00 |
| Ayan Khanb S Lamichhane | 18 | 25 | 2 | 0 | 72.00 |
| Mehran Khanlbw b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Naseem Khushic S Lamichhane b Karan KC | 25 | 14 | 2 | 2 | 178.57 |
| Shakeel Ahmednot out | 22 | 17 | 2 | 1 | 129.41 |
| Kaleemullahc Sompal Kami b Karan KC | 5 | 6 | 0 | 0 | 83.33 |
| Bilal Khannot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras b 1, lb 2, w 5, nb 1 | 9 | ||||
| Total 9 wkts, 20 ov, RR 7.25 | 145 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 43 | 3 | 10.75 | 11 | 2 | 0 |
| Sompal Kami | 4 | 0 | 16 | 2 | 4.00 | 13 | 1 | 0 |
| Gulshan Jha | 4 | 0 | 35 | 1 | 8.75 | 11 | 2 | 0 |
| Sandeep Lamichhane | 4 | 0 | 30 | 2 | 7.50 | 15 | 0 | 1 |
| Abinash Bohara | 4 | 0 | 18 | 1 | 4.50 | 6 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Kushal Bhurtelb Mehran Khan | 26 | 18 | 1 | 3 | 144.44 |
| Aasif Sheikhc & b Bilal Khan | 5 | 8 | 1 | 0 | 62.50 |
| Sompal Kamic KH Prajapati b Shakeel Ahmed | 12 | 9 | 1 | 1 | 133.33 |
| Kushal Mallac Kaleemullah b Mehran Khan | 10 | 12 | 0 | 0 | 83.33 |
| Rohit Paudelb Aqib Ilyas | 12 | 12 | 0 | 0 | 100.00 |
| Sundeep Jorac Naseem Khushi b Zeeshan Maqsood | 12 | 16 | 0 | 1 | 75.00 |
| Gulshan Jhac Zeeshan Maqsood b Aqib Ilyas | 3 | 5 | 0 | 0 | 60.00 |
| Bibek Yadavc Ayan Khan b Bilal Khan | 39 | 24 | 0 | 5 | 162.50 |
| Sandeep Lamichhanest PS Athavale b Shakeel Ahmed | 2 | 4 | 0 | 0 | 50.00 |
| Karan KCc Kaleemullah b Bilal Khan | 15 | 11 | 1 | 1 | 136.36 |
| Abinash Boharanot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras b 0, lb 0, w 3, nb 0 | 3 | ||||
| Total all out, 20 ov, RR 7.00 | 140 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 30 | 3 | 7.50 | 15 | 2 | 0 |
| Kaleemullah | 3 | 0 | 37 | 0 | 12.33 | 5 | 1 | 0 |
| Shakeel Ahmed | 3 | 0 | 15 | 2 | 5.00 | 11 | 0 | 0 |
| Mehran Khan | 4 | 0 | 20 | 2 | 5.00 | 12 | 0 | 0 |
| Aqib Ilyas | 4 | 0 | 22 | 2 | 5.50 | 11 | 0 | 0 |
| Zeeshan Maqsood | 2 | 0 | 16 | 1 | 8.00 | 6 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season Fayyaz Butt, Mohammad Nadeem
Also played this season Dipendra Singh Airee
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.