Papua New Guinea
Also played this season CJA Amini, J Kariko, JWW Gardner, N Pokana, N Vanua
Mission Road Ground, Mong Kok, Hong Kong
Papua New Guinea won by 86 runs
Nepal won the toss and chose to bowl.
Player of the matchTP Ura
Papua New Guinea (171/8) beat Nepal (85) by 86 runs in Final of Nepal tour of Hong Kong 2024 at Mission Road Ground, Mong Kok, Hong Kong on Wed 13 Mar 2024. TP Ura top-scored with 61 off 37 balls and was player of the match, and Kushal Bhurtel took 3/24.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Papua New Guinea1st innings | 171/8 (171 for 8) | 20 | 8.55 | – |
| Nepal2nd innings | 85 (85 all out) | 16.3 | 5.15 | 172 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| TP Urac B Yadav b K Bhurtel | 61 | 37 | 5 | 4 | 164.86 |
| S Bauc Aakash Chand b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| A Valac B Bhandari b Aakash Chand | 2 | 5 | 0 | 0 | 40.00 |
| L Siakac Karan KC b Aakash Chand | 2 | 4 | 0 | 0 | 50.00 |
| H Hiric Lokesh Bam b Gulsan Jha | 15 | 9 | 2 | 1 | 166.67 |
| HGV Varelbw b K Bhurtel | 18 | 21 | 2 | 0 | 85.71 |
| CA Soperc K Bhurtel b Aakash Chand | 13 | 17 | 0 | 0 | 76.47 |
| K Dorigac Lokesh Bam b K Bhurtel | 14 | 14 | 1 | 1 | 100.00 |
| A Naonot out | 30 | 10 | 1 | 3 | 300.00 |
| KV Moreanot out | 3 | 3 | 0 | 0 | 100.00 |
| Extras b 2, lb 2, w 8, nb 1 | 13 | ||||
| Total 8 wkts, 20 ov, RR 8.55 | 171 | ||||
Did not bat SI Kamea
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 32 | 1 | 8.00 | 10 | 1 | 0 |
| Aakash Chand | 4 | 0 | 41 | 3 | 10.25 | 9 | 1 | 1 |
| Gulshan Jha | 1 | 0 | 11 | 1 | 11.00 | 1 | 0 | 0 |
| Pratish GC | 4 | 0 | 36 | 0 | 9.00 | 4 | 0 | 0 |
| Rohit Paudel | 2 | 0 | 9 | 0 | 4.50 | 6 | 0 | 0 |
| Kushal Bhurtel | 4 | 0 | 24 | 3 | 6.00 | 12 | 1 | 0 |
| Bibek Yadav | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Kushal Bhurtelb KV Morea | 5 | 8 | 1 | 0 | 62.50 |
| Binod Bhandarib KV Morea | 4 | 2 | 1 | 0 | 200.00 |
| Rohit Paudelc sub (N Vanua) b S Bau | 12 | 16 | 1 | 0 | 75.00 |
| Gulshan Jharun out (A Nao) | 6 | 10 | 1 | 0 | 60.00 |
| Aarif Sheikhb S Bau | 15 | 20 | 2 | 0 | 75.00 |
| Sundeep Jorac S Bau b CA Soper | 17 | 13 | 3 | 0 | 130.77 |
| Bibek Yadavc L Siaka b CA Soper | 1 | 10 | 0 | 0 | 10.00 |
| Lokesh Bamlbw b SI Kamea | 6 | 10 | 1 | 0 | 60.00 |
| Karan KCc SI Kamea b A Nao | 3 | 7 | 0 | 0 | 42.86 |
| Pratish GCc A Nao b SI Kamea | 0 | 2 | 0 | 0 | 0.00 |
| Aakash Chandnot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras b 11, lb 4, w 1, nb 0 | 16 | ||||
| Total all out, 16.3 ov, RR 5.15 | 85 | ||||
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season CJA Amini, J Kariko, JWW Gardner, N Pokana, N Vanua
Also played this season Rashid Khan, Sagar Dhakal
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.