United Arab Emirates
- Ashfaq Ahmed
- Chirag Suri
- Ghulam Shabber
- Shaiman Anwar
- Muhammad Usman
- Fahad Nawaz
- Mohammad Boota
- Amir Hayat
- Imran Haider
- Mohammad Naveed
- Qadeer Ahmed
Also played this season CP Rizwan, Zahoor Khan, Sultan Ahmed
ICC Academy, Dubai
United Arab Emirates won by 3 wickets
United Arab Emirates won the toss and chose to bowl.
Player of the matchAmir Hayat
United Arab Emirates (116/7) beat Nepal (113) by 3 wickets in 1st ODI of Nepal tour of United Arab Emirates 2019 at ICC Academy, Dubai on Fri 25 Jan 2019. Sompal Kami top-scored with 30 off 47 balls and Amir Hayat took 3/19 and was player of the match.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Nepal1st innings | 113 (113 all out) | 33.5 | 3.34 | – |
| United Arab Emirates2nd innings | 116/7 (116 for 7) | 32.1 | 3.61 | 114 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Gyanendra Mallac Ghulam Shabber b Mohammad Naveed | 0 | 4 | 0 | 0 | 0.00 |
| Binod Bhandaric Ghulam Shabber b Mohammad Naveed | 5 | 14 | 1 | 0 | 35.71 |
| Paras Khadkac Amir Hayat b Qadeer Ahmed | 20 | 36 | 3 | 0 | 55.56 |
| Sompal Kamilbw b Imran Haider | 30 | 47 | 3 | 0 | 63.83 |
| Dipendra Singh Aireerun out | 0 | 2 | 0 | 0 | 0.00 |
| Aarif Sheikhc Qadeer Ahmed b Mohammad Naveed | 25 | 43 | 3 | 0 | 58.14 |
| Pawan Sarraflbw b Amir Hayat | 4 | 3 | 1 | 0 | 133.33 |
| Karan KCc Ghulam Shabber b Amir Hayat | 3 | 8 | 0 | 0 | 37.50 |
| Basanta Regmic Ashfaq Ahmed b Imran Haider | 0 | 4 | 0 | 0 | 0.00 |
| Sandeep Lamichhanec Shaiman Anwar b Amir Hayat | 15 | 27 | 0 | 0 | 55.56 |
| Lalit Rajbanshinot out | 2 | 15 | 0 | 0 | 13.33 |
| Extras b 0, lb 2, w 7, nb 0 | 9 | ||||
| Total all out, 33.5 ov, RR 3.34 | 113 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 9 | 2 | 31 | 3 | 3.44 | 37 | 2 | 0 |
| Qadeer Ahmed | 7 | 0 | 32 | 1 | 4.57 | 31 | 3 | 0 |
| Amir Hayat | 7.5 | 2 | 19 | 3 | 2.43 | 34 | 1 | 0 |
| Mohammad Boota | 2 | 0 | 10 | 0 | 5.00 | 6 | 0 | 0 |
| Imran Haider | 8 | 1 | 19 | 2 | 2.38 | 34 | 1 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Ashfaq Ahmedlbw b Karan KC | 5 | 7 | 1 | 0 | 71.43 |
| Chirag Suric B Bhandari b Sompal Kami | 4 | 16 | 1 | 0 | 25.00 |
| Ghulam Shabberc DS Airee b S Lamichhane | 30 | 48 | 3 | 0 | 62.50 |
| Shaiman Anwarb Karan KC | 11 | 14 | 2 | 0 | 78.57 |
| Muhammad Usmanc B Bhandari b P Khadka | 6 | 11 | 0 | 0 | 54.55 |
| Fahad Nawazb S Lamichhane | 2 | 9 | 0 | 0 | 22.22 |
| Mohammad Bootac B Bhandari b P Khadka | 3 | 7 | 0 | 0 | 42.86 |
| Amir Hayatnot out | 24 | 42 | 1 | 1 | 57.14 |
| Imran Haidernot out | 18 | 39 | 2 | 0 | 46.15 |
| Extras b 0, lb 3, w 10, nb 0 | 13 | ||||
| Total 7 wkts, 32.1 ov, RR 3.61 | 116 | ||||
Did not bat Mohammad Naveed, Qadeer Ahmed
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 6 | 0 | 24 | 1 | 4.00 | 28 | 5 | 0 |
| Karan KC | 9 | 1 | 31 | 2 | 3.44 | 40 | 0 | 0 |
| Sandeep Lamichhane | 9.1 | 1 | 34 | 2 | 3.71 | 35 | 1 | 0 |
| Paras Khadka | 7 | 0 | 23 | 2 | 3.29 | 26 | 0 | 0 |
| Basanta Regmi | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 |
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season CP Rizwan, Zahoor Khan, Sultan Ahmed
Also played this season Sundeep Jora, Abinash Bohara, Rohit Paudel, Pradeep Airee
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.