Papua New Guinea
Also played this season CJA Amini, A Nao, KV Morea, L Siaka, SK Atai, D Bau
Dubai International Cricket Stadium
Nepal won by 3 wickets
Papua New Guinea won the toss and chose to bat.
Player of the matchAasif Sheikh
Nepal (182/7) beat Papua New Guinea (179) by 3 wickets in Match 132 of ICC Men's Cricket World Cup League 2 2019-23 at Dubai International Cricket Stadium on Fri 3 Mar 2023. Aasif Sheikh top-scored with 86 off 130 balls and was player of the match, and A Vala took 3/21.
Updated
Live score updates give the score only for this match. Full commentary, ball by ball with an over summary, is added about a day after the final ball.
| Innings | Score | Overs | Run rate | Target |
|---|---|---|---|---|
| Papua New Guinea1st innings | 179 (179 all out) | 49.2 | 3.63 | – |
| Nepal2nd innings | 182/7 (182 for 7) | 48 | 3.79 | 180 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| TP Urac & b Sompal Kami | 39 | 51 | 2 | 1 | 76.47 |
| K Dorigalbw b S Lamichhane | 26 | 43 | 3 | 0 | 60.47 |
| S Baurun out (Aasif Sheikh/Aarif Sheikh) | 11 | 24 | 1 | 0 | 45.83 |
| A Valalbw b Kushal Malla | 11 | 19 | 1 | 0 | 57.89 |
| H Hiric G Malla b DS Airee | 31 | 63 | 2 | 1 | 49.21 |
| G Tokab DS Airee | 15 | 43 | 1 | 0 | 34.88 |
| CA Soperrun out (DS Airee/Karan KC) | 9 | 11 | 1 | 0 | 81.82 |
| R Hekureb Sompal Kami | 9 | 18 | 1 | 0 | 50.00 |
| N Vanuab Karan KC | 14 | 16 | 0 | 1 | 87.50 |
| HGV Varenot out | 4 | 6 | 0 | 0 | 66.67 |
| SI Kamearun out (G Malla/S Lamichhane) | 2 | 2 | 0 | 0 | 100.00 |
| Extras b 1, lb 3, w 4, nb 0 | 8 | ||||
| Total all out, 49.2 ov, RR 3.63 | 179 | ||||
| Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot balls | Wides | No balls |
|---|---|---|---|---|---|---|---|---|
| Sompal Kami | 10 | 0 | 39 | 2 | 3.90 | 37 | 1 | 0 |
| Karan KC | 8 | 2 | 31 | 1 | 3.88 | 33 | 2 | 0 |
| Sandeep Lamichhane | 9.2 | 1 | 32 | 1 | 3.43 | 33 | 0 | 0 |
| Dipendra Singh Airee | 10 | 1 | 30 | 2 | 3.00 | 41 | 0 | 0 |
| Aarif Sheikh | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 |
| Kushal Malla | 10 | 1 | 36 | 1 | 3.60 | 38 | 1 | 0 |
| Rohit Paudel | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 |
| Batter | Runs | Balls | Fours | Sixes | Strike rate |
|---|---|---|---|---|---|
| Kushal Bhurtellbw b SI Kamea | 0 | 1 | 0 | 0 | 0.00 |
| Aasif Sheikhnot out | 86 | 130 | 2 | 1 | 66.15 |
| Gyanendra Mallac R Hekure b SI Kamea | 6 | 20 | 0 | 0 | 30.00 |
| Bhim Sharkic & b A Vala | 8 | 35 | 0 | 0 | 22.86 |
| Rohit Paudelc HGV Vare b A Vala | 1 | 8 | 0 | 0 | 12.50 |
| Aarif Sheikhb A Vala | 1 | 3 | 0 | 0 | 33.33 |
| Dipendra Singh Aireelbw b S Bau | 8 | 16 | 1 | 0 | 50.00 |
| Kushal Mallac & b S Bau | 23 | 26 | 2 | 0 | 88.46 |
| Sandeep Lamichhanenot out | 35 | 50 | 3 | 0 | 70.00 |
| Extras b 2, lb 1, w 10, nb 1 | 14 | ||||
| Total 7 wkts, 48 ov, RR 3.79 | 182 | ||||
Did not bat Karan KC, Sompal Kami
The worm, the Manhattan, the run rate and the partnerships are drawn from the ball-by-ball data. This match has the score only so far, so the graphs are added about a day after the final ball.
Also played this season CJA Amini, A Nao, KV Morea, L Siaka, SK Atai, D Bau
Also played this season Binod Bhandari, Lalit Rajbanshi, Gulshan Jha, Sushan Bhari, Dev Khanal, Sagar Dhakal, Mohammad Aadil Alam, Arjun Saud, Paras Khadka, Subash Prasad Khakurel, Sundeep Jora, Basir Ahamad, Bikram Sob, Pawan Sarraf, Abinash Bohara, Kamal Singh Airee, Sharad Vesawkar, H Shah, Kishore Mahato, Pratish GC, Sunil Dhamala
Ball-by-ball data from Cricsheet, licensed under the Open Data Commons Attribution License (ODC-BY 1.0). Cricsheet is at cricsheet.org, and the licence is at opendatacommons.org.